Driving in Ghana vs. Paraguay: Key Safety Differences
When navigating the roads of Ghana and Paraguay, drivers encounter distinct regulations and road practices that shape their experiences. Key differences include speed limits in urban areas, the presence of bus lanes, and varying alcohol tolerance levels. Understanding these nuances is essential for ensuring a secure and smooth journey in either country.
Driving Side
The driving side in ghana is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in ghana is 24
Gas Price in USD
The driving Driving Safety Score for ghana is 1.036 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Overtaking: On Right | Generally not advised. | Rarely, usually prohibited. | |
Bus Lanes: Presence | No | Yes, mainly in urban areas. | |
Bus Lanes: Usage | N/A | Reserved for buses. | |
Bus Lanes: Markings | N/A | Labeled with 'BUS' or 'BUS ONLY'. | |
Cycle Lanes: Presence | No | Limited, mainly in urban areas. | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols; may not always be separated by color. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40 km/h | |
Urban Areas: Residential Zones | 50 km/h | 30 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 110 km/h | |
Highways: Buses And Vans | 100 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 100 km/h | 80-90 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | Yes, in major cities. | |
Enforcement: On-the- Spot Fines | Yes | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Ghana | Not used in Paraguay | |
Traffic Signs: Language | English | Spanish; standard symbols used as well | |
Traffic Signs: Warning | Triangular with red border | Triangle-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Varies; usually not permitted unless indicated. | |
U- Turns Allowed | Prohibited unless indicated | Allowed where not prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory | Required periodically; proof may be checked during stops | |
Vehicle Inspection: Sticker | Displayed on vehicle | Displayed on vehicle windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | More frequent than in some countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at marked crossings | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to allow passage |
When navigating the roads of Ghana and Paraguay, drivers encounter distinct regulations and road practices that shape their experiences. Key differences include speed limits in urban areas, the presence of bus lanes, and varying alcohol tolerance levels. Understanding these nuances is essential for ensuring a secure and smooth journey in either country.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.05% | |
Limits: Professional Drivers | 0.05% | 0.00% | |
Enforcement: Random Checks | Yes, used occasionally | Common; police checkpoints | |
Enforcement: Fines | Substantial | Varies; can be substantial |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Contact: General Emergency | 191 | 911 | |
Contact: Traffic Police | 18555 | 911 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or local services | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Ghana | Paraguay | ||
---|---|---|---|
Common Fines: Speeding | Varies; moderate to substantial fines | Varies; can be substantial, worse in urban areas | |
Common Fines: Seat Belts | Moderate fines | Fines apply; amount varies | |
Common Fines: Phone Use | Fines apply for holding and using a phone | Fines apply; amount varies | |
Common Fines: Traffic Light Violation | Varies; moderate to substantial fines | Substantial fines and penalties | |
Payment: On The Spot | Common | Possible; fines can be paid directly to police | |
Payment: Deadline | Varies; typically 30 days to pay | Varies; usually within 30 days |