Driving in Germany vs. Tonga: A Safety Comparison
When exploring the driving landscape of Germany and Tonga, notable distinctions emerge that impact road safety and navigation. From driving sides to speed limits and road etiquette, Germany adheres to right-hand traffic while Tonga follows the left. Understanding these contrasts is essential for ensuring safe journeys in each unique environment.
Driving Side
The driving side in germany is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in germany is 90
Gas Price in USD
The driving Driving Safety Score for germany is 1.814 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Not commonly used; white lines are standard. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | Marks temporary lanes or roadworks. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Generally prohibited, except in traffic jams or on multi-lane roads when the left lane is moving slower. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. Bicycles may be allowed. | N/A | |
Bus Lanes: Markings | Labeled 'BUS'; often with signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored lane. | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 100 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | Recommended 130 km/h, no fixed maximum | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 80-100 km/h | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Common | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Indicates the light is about to change to green | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Traffic Signs: Language | German; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed unless a green arrow sign is present | Prohibited | |
U- Turns Allowed | Prohibited in many areas; check for signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; no International Driving Permit needed | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for up to 6 months; International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory, every 2 years | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on rear license plate | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Move to the side and stop if necessary | Pull over to the left and stop if necessary |
When exploring the driving landscape of Germany and Tonga, notable distinctions emerge that impact road safety and navigation. From driving sides to speed limits and road etiquette, Germany adheres to right-hand traffic while Tonga follows the left. Understanding these contrasts is essential for ensuring safe journeys in each unique environment.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00% | Zero tolerance | |
Enforcement: Random Checks | Common | Common at specific times or checkpoints | |
Enforcement: Fines | Can be substantial, varies by offense | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 110 | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or ADAC | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Germany | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; €10 to over €600, points on license | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | €30 to €60 | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | €100, points on license | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | €90 to €200, points on license | Fines apply | |
Payment: On The Spot | Common | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically 1 to 4 weeks to pay | Immediate payment preferred |