Driving in Finland vs Tonga: Key Safety Differences
Discover the intriguing contrasts in road regulations between Finland and Tonga, essential for ensuring safe travels abroad. While Finland adheres to right-side driving and meticulous lane management, Tonga’s left-side approach presents unique challenges. Explore vital distinctions in speed limits, signaling practices, and documentation requirements to enhance your driving experience in these diverse countries.
Driving Side
The driving side in finland is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in finland is 88
Gas Price in USD
The driving Driving Safety Score for finland is 1.77 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Often used to separate traffic directions. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30-40 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 100-120 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 80-100 km/h | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Traffic Signs: Language | Finnish and Swedish; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with a yellow background | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Right Turn On Red | Not generally allowed | Prohibited | |
U- Turns Allowed | Allowed unless prohibited by signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; no International Driving Permit needed | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted with International Driving Permit, or official translation | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory; must display valid inspection sticker | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory for certain situations | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
Discover the intriguing contrasts in road regulations between Finland and Tonga, essential for ensuring safe travels abroad. While Finland adheres to right-side driving and meticulous lane management, Tonga’s left-side approach presents unique challenges. Explore vital distinctions in speed limits, signaling practices, and documentation requirements to enhance your driving experience in these diverse countries.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used | Common at specific times or checkpoints | |
Enforcement: Fines | Can be substantial | Varies; can be substantial | |
Test Refusal | Results in license suspension | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | Contact through 112 | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or Autoliitto | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory, recommended | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory, recommended | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines based on income | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | Fines apply, typically €85 | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines apply, typically €100 | Fines for handheld phone use while driving | |
Payment: On The Spot | Possible; usually drive must pay later | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically 30 days to pay | Immediate payment preferred |