Driving Safety: Finland vs. South Korea Explained
When exploring the roads of Finland and South Korea, drivers encounter distinct regulations and practices that shape their travel experience. From speed limits and lane usage to traffic signals and documentation requirements, each country presents unique approaches to vehicular navigation. Understanding these contrasts is crucial for ensuring a secure and enjoyable journey abroad.
Driving Side
The driving side in finland is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in finland is 88
Gas Price in USD
The driving Driving Safety Score for finland is 1.77 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Urban Areas: Residential Zones | 30-40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Highways: Buses And Vans | 100 km/h | 100-110 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used | Not used in South Korea | |
Traffic Signs: Language | Finnish and Swedish; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with a yellow background | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Right Turn On Red | Not generally allowed | Allowed unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; no International Driving Permit needed | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted with International Driving Permit, or official translation | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Mandatory; must display valid inspection sticker | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Mandatory for certain situations | Recommended but not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Limits: Professional Drivers | 0.02% | 0.03% | |
Enforcement: Random Checks | Common; checkpoints used | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Can be substantial | Varies; can be substantial | |
Test Refusal | Results in license suspension | Can result in license suspension and fines |
When exploring the roads of Finland and South Korea, drivers encounter distinct regulations and practices that shape their travel experience. From speed limits and lane usage to traffic signals and documentation requirements, each country presents unique approaches to vehicular navigation. Understanding these contrasts is crucial for ensuring a secure and enjoyable journey abroad.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Contact: Traffic Police | Contact through 112 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Check with your insurance provider or Autoliitto | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory, recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Mandatory, recommended | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Finland | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines based on income | Varies; fines and license points given | |
Common Fines: Seat Belts | Fines apply, typically €85 | Fines and license points given | |
Common Fines: Phone Use | Fines apply, typically €100 | Fines and license points given | |
Common Fines: Traffic Light Violation | Fines apply | Fines and license points given | |
Payment: On The Spot | Possible; usually drive must pay later | Yes |