Driving in Fiji vs. Lithuania: Key Differences to Know
Discover the unique road regulations and driving practices of Fiji and Lithuania in this insightful comparison. Key distinctions include Fiji's left-side driving and relaxed overtaking rules, contrasted with Lithuania's right-side traffic and stricter speed limits. Understanding these variations is essential for ensuring your safety while navigating unfamiliar terrains.
Driving Side
The driving side in fiji is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in fiji is 84
Gas Price in USD
The driving Driving Safety Score for fiji is 1.162 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Centerline on two-way roads; no crossing allowed. | Separation of opposing traffic directions. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; overtaking permitted. | Passing permitted with caution. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes | Allowed on multi-lane roads | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and taxis during peak hours. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'A'; often with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Urban Areas: Standard | 50 kph | 50 km/h | |
Urban Areas: Residential Zones | 30 kph | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80 kph | 90 km/h | |
Rural Areas: Buses And Vans | 70 kph | 80 km/h | |
Rural Areas: Trucks And Trailers | 60 kph | 70 km/h | |
Highways: Cars And Motorcycles | 100 kph | 130 km/h | |
Highways: Buses And Vans | 90 kph | 100 km/h | |
Highways: Trucks And Trailers | 80 kph | 90 km/h | |
Speed Units | kph | km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: On-the- Spot Fines | Yes; fines can be issued at the scene | Yes, issued by police. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Fiji | Indicates prepared to start | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; fines can apply | Unnecessary use discouraged | |
Traffic Signs: Language | English; symbols are standard | Lithuanian; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Right Turn On Red | Not allowed. | Allowed unless prohibited by a sign | |
U- Turns Allowed | Allowed only where indicated by signs | Allowed unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted; International Driving Permit not required | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual vehicle inspections are mandatory | Mandatory annual check | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on license plate or windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice | |
Use Of Horn: Cultural Norm | Often used for greetings or to alert pedestrians and other vehicles | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
Discover the unique road regulations and driving practices of Fiji and Lithuania in this insightful comparison. Key distinctions include Fiji's left-side driving and relaxed overtaking rules, contrasted with Lithuania's right-side traffic and stricter speed limits. Understanding these variations is essential for ensuring your safety while navigating unfamiliar terrains.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.04% | |
Limits: Professional Drivers | 0.05% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% | |
Enforcement: Random Checks | Common; checkpoints frequently used | Common, particularly at night and weekends | |
Enforcement: Fines | Substantial fines, potential loss of license | Substantial; varies based on BAC level | |
Enforcement: Imprisonment | Possible for severe offenses | Possible for high BAC levels or repeat offenses | |
Test Refusal | Can result in license suspension | Results in penalties and license suspension |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Contact: General Emergency | 911 | 112 | |
Contact: Traffic Police | 911 for emergencies; *000 for non-emergencies on mobile phones | 112 | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | Lithuania | ||
---|---|---|---|
Common Fines: Speeding | Varies; $50 to $500 | Varies; fines based on km/h over the limit | |
Common Fines: Alcohol | Varies; substantial fines, possible imprisonment | High fines, possible license suspension or imprisonment | |
Common Fines: Seat Belts | Mandatory; fines can apply | Mandatory, fines apply | |
Common Fines: Phone Use | Use while driving is prohibited, fines apply | Fines apply, use of hands-free device required | |
Common Fines: Traffic Light Violation | Fines apply; obey signals | Fines apply | |
Payment: On The Spot | Yes; fines can be issued at the scene | Yes, by police | |
Payment: Deadline | Varies; typically within 7 to 14 days | Varies; typically 30 days to pay |