Driving in Fiji vs India: Key Safety Differences
Delving into the road regulations of Fiji and India reveals fascinating contrasts in their driving environments. While Fiji emphasizes clearer lane markings and lower speed limits, India accommodates bus lanes and diverse cultural norms. Understanding these distinctions is crucial for ensuring a secure and enjoyable experience behind the wheel in both nations.
Driving Side
The driving side in fiji is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in fiji is 84
Gas Price in USD
The driving Driving Safety Score for fiji is 1.162 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Markings: Solid Yellow Line | Centerline on two-way roads; no crossing allowed. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; overtaking permitted. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Yes | Yes, but only when safe. | |
Bus Lanes: Presence | No | Yes, in some metropolitan areas | |
Bus Lanes: Usage | N/A | Reserved for buses; usage time restrictions may apply. | |
Bus Lanes: Markings | N/A | Labeled 'BUS'; often marked with road signs. | |
Cycle Lanes: Presence | No | Yes, in some areas | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Urban Areas: Standard | 50 kph | 40-50 km/h | |
Urban Areas: Residential Zones | 30 kph | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80 kph | 60-80 km/h | |
Rural Areas: Buses And Vans | 70 kph | 60-80 km/h | |
Rural Areas: Trucks And Trailers | 60 kph | 60-70 km/h | |
Highways: Cars And Motorcycles | 100 kph | 80-120 km/h | |
Highways: Buses And Vans | 90 kph | 80-100 km/h | |
Highways: Trucks And Trailers | 80 kph | 60-80 km/h | |
Speed Units | kph | km/h | |
Enforcement: Speed Cameras | Yes | Yes, in major cities and highways | |
Enforcement: On-the- Spot Fines | Yes; fines can be issued at the scene | Yes, commonly used |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Fiji | Not used in India | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; fines can apply | Unnecessary and excessive use discouraged; local ordinances may apply | |
Hand Signals: Common Usage | Rare, as vehicle indicators are expected | More common due to varied vehicle conditions | |
Traffic Signs: Language | English; symbols are standard | English and local languages; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangular with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Right Turn On Red | Not allowed. | Prohibited unless otherwise stated by a sign | |
Left Turn: General | Permitted unless prohibited by signs | Permitted; always yield to oncoming traffic and pedestrians | |
U- Turns Allowed | Allowed only where indicated by signs | Allowed in designated areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual vehicle inspections are mandatory | Mandatory; proof required with Pollution Under Control (PUC) certificate | |
Vehicle Inspection: Sticker | Displayed on the windshield | PUC sticker displayed on windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Use Of Horn: Limited | Only in emergency situations | Discouraged, but common due to heavy traffic and mixed vehicle conditions | |
Use Of Horn: Cultural Norm | Often used for greetings or to alert pedestrians and other vehicles | Frequent use compared to other countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at marked and zebra crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the side and allow emergency vehicles to pass |
Delving into the road regulations of Fiji and India reveals fascinating contrasts in their driving environments. While Fiji emphasizes clearer lane markings and lower speed limits, India accommodates bus lanes and diverse cultural norms. Understanding these distinctions is crucial for ensuring a secure and enjoyable experience behind the wheel in both nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.03% | |
Limits: Professional Drivers | 0.05% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% | |
Enforcement: Random Checks | Common; checkpoints frequently used | Common in cities; checkpoints are regularly used | |
Enforcement: Fines | Substantial fines, potential loss of license | Varies by state; fines can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | Signal if turning upon entry | |
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Contact: General Emergency | 911 | 112 | |
Contact: Traffic Police | 911 for emergencies; *000 for non-emergencies on mobile phones | Varies by state; local helpline numbers may apply | |
Contact: Roadside Assistance | Contact your insurance provider | Commonly through insurance providers or automotive associations |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Fiji | India | ||
---|---|---|---|
Common Fines: Speeding | Varies; $50 to $500 | Varies; ₹1,000 to ₹2,000, points on license | |
Common Fines: Alcohol | Varies; substantial fines, possible imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Mandatory; fines can apply | ₹500 to ₹1,000, points in some states | |
Common Fines: Phone Use | Use while driving is prohibited, fines apply | ₹1,000 to ₹5,000, points in some states | |
Common Fines: Traffic Light Violation | Fines apply; obey signals | ₹500 to ₹2,000, points on license | |
Payment: On The Spot | Yes; fines can be issued at the scene | Common; fines often paid at the time of the offense | |
Payment: Deadline | Varies; typically within 7 to 14 days | Varies; typically 15 to 30 days to pay |