Driving in Estonia vs Hungary: Key Safety Differences
When planning a journey through Estonia and Hungary, understanding the distinct traffic regulations and road customs is essential. From speed limits that vary significantly to unique lane markings and alcohol regulations, this comparison unveils crucial insights for ensuring a safe and enjoyable driving experience in both nations.
Driving Side
The driving side in estonia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in estonia is 87
Gas Price in USD
The driving Driving Safety Score for estonia is 1.704 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Used for separating traffic in opposite directions. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Not allowed except in special cases. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses and taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Labeled 'BUS' or 'BUSZ'. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | Yes | Rare | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Occasionally used, usually on electronic signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Urban Areas: Residential Zones | 30 km/h | 20-30 km/h | |
Rural Areas: Buses And Vans | 90 km/h | 70 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 110 km/h (summer period: May to October) | 130 km/h | |
Highways: Buses And Vans | 110 km/h (summer period: May to October) | 80 km/h | |
Highways: Trucks And Trailers | 80-90 km/h | 80 km/h | |
Variable Speed Limits: Indications | Electronic signs display current limits | Displayed on electronic signs in controlled areas | |
Enforcement: On-the- Spot Fines | Yes | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Yellow | Amber | |
Traffic Lights: Red And Amber Together | Not used in Estonia | Prepares traffic for a green signal. | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary use is prohibited; local ordinances may apply. | |
Traffic Signs: Language | Estonian; symbols are standard | Hungarian; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangular with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Right Turn On Red | Prohibited unless indicated by a sign | Not allowed. | |
U- Turns Allowed | Allowed unless prohibited by signs | Restricted; only allowed at designated areas. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted for short visits; ID card or passport needed | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Required every year; proof must be carried | Annual inspection required; proof must be in the vehicle | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on the license plate or windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Limited use | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crosswalks | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Move to the side and stop if necessary |
When planning a journey through Estonia and Hungary, understanding the distinct traffic regulations and road customs is essential. From speed limits that vary significantly to unique lane markings and alcohol regulations, this comparison unveils crucial insights for ensuring a safe and enjoyable driving experience in both nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Limits: General Drivers | 0.02% | 0.00% - zero tolerance | |
Limits: Professional Drivers | 0.00% | 0.00% - zero tolerance | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used | Common; alcohol checkpoints are frequent | |
Enforcement: Fines | Varies; can be substantial | Severe; license suspension is a possibility |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Contact: Traffic Police | 112 | 107 | |
Contact: Roadside Assistance | Check with your insurance provider | 188 or specific insurance hotline | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Estonia | Hungary | ||
---|---|---|---|
Common Fines: Speeding | Varies; substantial fines apply | Varies; fines start from 30,000 HUF and increase with severity | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe; substantial fines, possible license suspension | |
Common Fines: Seat Belts | Fines apply, points on license | Mandatory; fines apply for non-compliance | |
Common Fines: Phone Use | Fines apply, points on license | Prohibited without hands-free; fines apply | |
Common Fines: Traffic Light Violation | Fines apply, points on license | Severe fines and potential demerit points | |
Payment: On The Spot | Yes | Possible; fines usually paid on the spot or online | |
Payment: Deadline | Varies; typically must pay within specified period to avoid additional penalties | Varies; often within 15-30 days |