Driving Differences: Egypt vs. Tonga Uncovered
When comparing the road rules of Egypt and Tonga, notable distinctions emerge that can impact traveler safety. From driving sides—right in Egypt versus left in Tonga—to varied speed limits and unique signaling practices, understanding these nuances is essential for a safe journey in either country. Equip yourself with knowledge to navigate confidently!
Driving Side
The driving side in egypt is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in egypt is 72
Gas Price in USD
The driving Driving Safety Score for egypt is 0.338 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Often used to separate traffic directions. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Limited | No | |
Bus Lanes: Usage | Typically used by buses and minibuses. | N/A | |
Bus Lanes: Markings | Not consistently marked. | N/A | |
Cycle Lanes: Presence | Limited | No | |
Cycle Lanes: Usage | Rare and may not be exclusive to bicycles. | N/A | |
Cycle Lanes: Markings | Often unmarked. | N/A | |
Variable Speed Limits: Indications | Fixed speed limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 40-50 km/h | |
Rural Areas: Cars And Motorcycles | 70-90 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 70-90 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 70-90 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 90-120 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 90-100 km/h | N/A | |
Highways: Trucks And Trailers | 80-90 km/h | N/A | |
Variable Speed Limits: Indications | Fixed speed limits | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes; fines are often paid immediately | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Egypt | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Horn Usage: Allowed | Commonly used to communicate with other drivers | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; certain areas may restrict usage | Unnecessary use discouraged; local ordinances may apply | |
Horn Usage: Penalties | Fines can occur for excessive misuse | Fines may apply for misuse | |
Headlight Flash: Usage | To signal other drivers or warn of presence | To warn other drivers of your presence or to indicate overtaking | |
Headlight Flash: Prohibited Usage | Not officially regulated | Not to be used to signal other messages | |
Hand Signals: Common Usage | Used in some situations due to high traffic density | Rare, as vehicle indicators are expected | |
Traffic Signs: Language | Arabic; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangles with a red border and white background | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Right Turn On Red | Usually not allowed unless indicated otherwise | Prohibited | |
U- Turns Allowed | Allowed unless prohibited by signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Driver's License: Requirement | Valid Egyptian driver's license required | Valid driver's license required | |
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory annual inspection | Required; proof may be required | |
Vehicle Inspection: Sticker | Provided after passing inspection | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Flashing Lights: Misuse | Common in high traffic areas | Discouraged, fines may apply | |
Lane Courtesy: Allowing Merging | Common practice, though not always observed | Common practice, especially in heavy traffic | |
Use Of Horn: Limited | Commonly used | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Give way and allow passage | Pull over to the left and stop if necessary |
When comparing the road rules of Egypt and Tonga, notable distinctions emerge that can impact traveler safety. From driving sides—right in Egypt versus left in Tonga—to varied speed limits and unique signaling practices, understanding these nuances is essential for a safe journey in either country. Equip yourself with knowledge to navigate confidently!
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Conducted frequently | Common at specific times or checkpoints | |
Enforcement: Fines | Can be substantial | Varies; can be substantial | |
Test Refusal | Can result in penalties and license suspension | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Contact: General Emergency | 122 | 911 | |
Contact: Traffic Police | 122 | Contact local police | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Egypt | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be significant | Varies; spot fines by discretion of traffic police | |
Common Fines: Alcohol | Severe penalties including fines and possible jail time | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines apply for non-compliance | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines apply for non-compliance | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Significant fines and points on license | Fines apply | |
Payment: On The Spot | Yes; fines are often paid immediately | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically within a few weeks | Immediate payment preferred |