Driving Differences: Dominican Republic vs Tonga
When exploring the roads of the Dominican Republic and Tonga, drivers will encounter distinct regulations and practices that shape their experiences. Key variations include the driving side—right in the Dominican Republic versus left in Tonga—and differing speed limits. Understanding these nuances is essential for ensuring a secure and enjoyable journey abroad.
Driving Side
The driving side in dominican-republic is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in dominican-republic is 19
Gas Price in USD
The driving Driving Safety Score for dominican-republic is 1.235 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Often used to separate traffic directions. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes, mostly in the capital Santo Domingo | No | |
Bus Lanes: Usage | Reserved for buses; some taxis may also use them. | N/A | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | N/A | |
Cycle Lanes: Presence | Limited | No | |
Cycle Lanes: Usage | Shared with motorized two-wheelers in some areas. | N/A | |
Cycle Lanes: Markings | Often not marked. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 40 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 25 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 70 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 100 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 90 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Enforcement: Speed Cameras | No; speed checks are done by police radar | No widespread use | |
Enforcement: On-the- Spot Fines | Possible for traffic infractions | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Dominican Republic | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Horn Usage: Allowed | Commonly used in many situations | Only in cases to avoid accidents | |
Traffic Signs: Language | Spanish; symbols are standard | English and Tongan; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Right Turn On Red | Not generally allowed unless indicated by a sign | Prohibited | |
U- Turns Allowed | Prohibited on major roads; check for signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Vehicle Inspection: Requirement | Yes, annual inspection required | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Required | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Use Of Horn: Limited | Commonly used more frequently than in some countries | Only in emergency situations | |
Use Of Horn: Cultural Norm | Frequent use in traffic | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When exploring the roads of the Dominican Republic and Tonga, drivers will encounter distinct regulations and practices that shape their experiences. Key variations include the driving side—right in the Dominican Republic versus left in Tonga—and differing speed limits. Understanding these nuances is essential for ensuring a secure and enjoyable journey abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Less common; some checkpoints used in urban areas | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial; can lead to license suspension | Varies; can be substantial | |
Test Refusal | Results in arrest and license suspension | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Contact: Traffic Police | 911 or designated local numbers | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Required and recommended as a safety measure | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Recommended for safety | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Dominican republic | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be steep depending on the violation | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | Mandatory use; fines for non-compliance | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines for using a phone while driving without hands-free devices | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Fines for non-compliance with signals | Fines apply | |
Payment: On The Spot | Possible for common violations | Common; fines usually paid immediately | |
Payment: Deadline | Varies; often within 15-30 days | Immediate payment preferred |