Driving Differences: Denmark vs Tonga Safety Insights
When exploring the roads of Denmark and Tonga, it's essential to understand the unique driving regulations and customs that promote safe travel. Key distinctions include Denmark's right-side driving and extensive road markings, compared to Tonga's left-side driving and simpler traffic signs. Familiarizing yourself with these contrasts will enhance your journey and ensure a smoother experience abroad.
Driving Side
The driving side in denmark is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in denmark is 93
Gas Price in USD
The driving Driving Safety Score for denmark is 2.123 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the central reservation on dual carriageways. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | Used temporarily in construction zones. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Generally prohibited, except in congested multilane traffic. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes bicycles and taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' with road signs indicating restrictions. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and often green or red colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | Not applicable | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 110-130 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 90-100 km/h | N/A | |
Highways: Trucks And Trailers | 80 km/h | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes, for minor offenses. | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Used before green. | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Use indicators appropriately | |
Traffic Signs: Language | Danish; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited | |
Left Turn: General | Permitted unless prohibited by signs, give way to crossing traffic and pedestrians. | Permitted unless prohibited by signs | |
U- Turns Allowed | Allowed unless prohibited by a sign. | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; no additional permits needed for short stays | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory periodic inspections for vehicles | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When exploring the roads of Denmark and Tonga, it's essential to understand the unique driving regulations and customs that promote safe travel. Key distinctions include Denmark's right-side driving and extensive road markings, compared to Tonga's left-side driving and simpler traffic signs. Familiarizing yourself with these contrasts will enhance your journey and ensure a smoother experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common; carried out by the police | Common at specific times or checkpoints | |
Enforcement: Fines | Can be substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Signaling: Entering | Signal left if taking any exit other than first | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | Contact general emergency to report traffic issues | Contact local police | |
Contact: Roadside Assistance | Contact your insurer or patrol services | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Recommended but not mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Denmark | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines proportional to salary, can be significant | Varies; spot fines by discretion of traffic police | |
Common Fines: Alcohol | Substantial fines, possible license forfeiture, or jail | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines apply, mandatory for front and rear seats | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines apply, use of hands-free required | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Significant fines and possible license points | Fines apply | |
Payment: On The Spot | Possible; fines usually handled through post or bank transfer | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically within 14 days | Immediate payment preferred |