Driving in Cyprus vs. Tonga: Key Safety Differences
When navigating the roads of Cyprus and Tonga, drivers encounter notable variations in regulations and practices. Key distinctions include speed limits, lane markings, and the enforcement of traffic laws. Understanding these contrasts is essential for ensuring a secure and responsible journey in both unique driving environments.
Driving Side
The driving side in cyprus is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in cyprus is 89
Gas Price in USD
The driving Driving Safety Score for cyprus is 1.488 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the edge of the road. | Often used to separate traffic directions. | |
Markings: Dashed Yellow Line | May not be commonly used; other markings guide traffic | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Prohibited. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Bus Lanes: Presence | Limited | No | |
Bus Lanes: Usage | Usually reserved for public transport. | N/A | |
Bus Lanes: Markings | Labeled; specific signs indicate usage. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and sometimes colored pavement. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 50 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 100 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 100 km/h | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Cyprus | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Use indicators appropriately | |
Traffic Signs: Language | Greek and English; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited | |
U- Turns Allowed | Allowed unless prohibited by signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits without additional permits | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Yes, periodic inspection required | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used routinely | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial and strict | Varies; can be substantial |
When navigating the roads of Cyprus and Tonga, drivers encounter notable variations in regulations and practices. Key distinctions include speed limits, lane markings, and the enforcement of traffic laws. Understanding these contrasts is essential for ensuring a secure and responsible journey in both unique driving environments.
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Signaling: Entering | Signal when entering and intending to exit immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 112 | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Check with your insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | Strict enforcement | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Strict enforcement, fines apply | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Substantial fines, points on license | Fines apply | |
Payment: On The Spot | Rare; fines usually paid online or by mail | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Immediate payment preferred |