Driving Differences: Cyprus vs. Kenya for Safe Travels
Discover the notable contrasts in road regulations and motoring practices between Cyprus and Kenya. From lane markings and overtaking rules to speed limits and signage, understanding these variations is essential for ensuring a secure travel experience. Whether you’re navigating the highways of Cyprus or the streets of Kenya, being informed can make all the difference.
Driving Side
The driving side in cyprus is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in cyprus is 89
Gas Price in USD
The driving Driving Safety Score for cyprus is 1.488 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the edge of the road. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | May not be commonly used; other markings guide traffic | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Yes | No | |
Overtaking: On Right | Prohibited. | Yes, allow passing on the right. | |
Bus Lanes: Presence | Limited | No | |
Bus Lanes: Usage | Usually reserved for public transport. | N/A | |
Bus Lanes: Markings | Labeled; specific signs indicate usage. | N/A | |
Cycle Lanes: Presence | Yes | Yes, in some areas | |
Cycle Lanes: Markings | Bicycle symbols and sometimes colored pavement. | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Highways: Buses And Vans | 100 km/h | 80-100 km/h | |
Highways: Trucks And Trailers | 100 km/h | 80 km/h | |
Variable Speed Limits: Indications | N/A | N/A |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Cyprus | Not used in Kenya | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | Greek and English; symbols are standard | English and Kiswahili; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Right Turn On Red | Not allowed | Not allowed. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits without additional permits | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Yes, periodic inspection required | Annual inspection required | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.02% | 0.05% | |
Enforcement: Random Checks | Common; checkpoints used routinely | Less common; checkpoints used in some areas | |
Enforcement: Fines | Substantial and strict | Varies; can be substantial |
Discover the notable contrasts in road regulations and motoring practices between Cyprus and Kenya. From lane markings and overtaking rules to speed limits and signage, understanding these variations is essential for ensuring a secure travel experience. Whether you’re navigating the highways of Cyprus or the streets of Kenya, being informed can make all the difference.
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Signaling: Entering | Signal when entering and intending to exit immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit | |
Lane Usage: Right | Use for first exit or straight | Use for first exit or adjacent exits |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Contact: General Emergency | 112 | 999 or 112 | |
Contact: Traffic Police | 112 | 999 or 911 | |
Contact: Roadside Assistance | Check with your insurance provider or local services | Check with your insurance provider or AA Kenya | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Kenya | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial | Varies; approximately KES 10,000 to KES 20,000 | |
Common Fines: Seat Belts | Strict enforcement | KES 500 to KES 2,000 | |
Common Fines: Phone Use | Strict enforcement, fines apply | KES 2,000 to KES 10,000 | |
Common Fines: Traffic Light Violation | Substantial fines, points on license | KES 10,000 | |
Payment: On The Spot | Rare; fines usually paid online or by mail | Possible; fines often paid via mobile money systems | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; typically 30 days to pay |