Driving in Cyprus vs. Hungary: Key Differences Explained
When navigating the roads of Cyprus and Hungary, understanding their unique traffic regulations is essential for safe travel. Key distinctions include driving on the left in Cyprus versus the right in Hungary, varying speed limits, and different approaches to road etiquette. Familiarizing yourself with these nuances will enhance your driving experience abroad.
Driving Side
The driving side in cyprus is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in cyprus is 89
Gas Price in USD
The driving Driving Safety Score for cyprus is 1.488 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the edge of the road. | Used for separating traffic in opposite directions. | |
Markings: Dashed Yellow Line | May not be commonly used; other markings guide traffic | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Prohibited. | Not allowed except in special cases. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Limited | Yes | |
Bus Lanes: Usage | Usually reserved for public transport. | Reserved for buses and taxis. | |
Bus Lanes: Markings | Labeled; specific signs indicate usage. | Labeled 'BUS' or 'BUSZ'. | |
Cycle Lanes: Markings | Bicycle symbols and sometimes colored pavement. | Bicycle symbols and colored pavement. | |
Variable Speed Limits: Presence | No | Rare | |
Variable Speed Limits: Indications | N/A | Occasionally used, usually on electronic signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Urban Areas: Residential Zones | 50 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 130 km/h | |
Highways: Buses And Vans | 100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 100 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Displayed on electronic signs in controlled areas | |
Enforcement: On-the- Spot Fines | Yes | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Cyprus | Prepares traffic for a green signal. | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary use is prohibited; local ordinances may apply. | |
Traffic Signs: Language | Greek and English; symbols are standard | Hungarian; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Triangular with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Right Turn On Red | Not allowed | Not allowed. | |
U- Turns Allowed | Allowed unless prohibited by signs | Restricted; only allowed at designated areas. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits without additional permits | Accepted for short visits; ID card or passport needed | |
Vehicle Inspection: Requirement | Yes, periodic inspection required | Annual inspection required; proof must be in the vehicle | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on the license plate or windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Limited use | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crosswalks | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the side and stop if necessary |
When navigating the roads of Cyprus and Hungary, understanding their unique traffic regulations is essential for safe travel. Key distinctions include driving on the left in Cyprus versus the right in Hungary, varying speed limits, and different approaches to road etiquette. Familiarizing yourself with these nuances will enhance your driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.00% - zero tolerance | |
Limits: Professional Drivers | 0.02% | 0.00% - zero tolerance | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used routinely | Common; alcohol checkpoints are frequent | |
Enforcement: Fines | Substantial and strict | Severe; license suspension is a possibility |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Signaling: Entering | Signal when entering and intending to exit immediately | Signal if turning immediately upon entry |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Contact: Traffic Police | 112 | 107 | |
Contact: Roadside Assistance | Check with your insurance provider or local services | 188 or specific insurance hotline | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Required | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Required |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cyprus | Hungary | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial | Varies; fines start from 30,000 HUF and increase with severity | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe; substantial fines, possible license suspension | |
Common Fines: Seat Belts | Strict enforcement | Mandatory; fines apply for non-compliance | |
Common Fines: Phone Use | Strict enforcement, fines apply | Prohibited without hands-free; fines apply | |
Common Fines: Traffic Light Violation | Substantial fines, points on license | Severe fines and potential demerit points | |
Payment: On The Spot | Rare; fines usually paid online or by mail | Possible; fines usually paid on the spot or online | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; often within 15-30 days |