Driving Differences: Croatia vs. Tonga Explained
When comparing the road rules of Croatia and Tonga, notable distinctions emerge that affect your travel experience. From driving on different sides of the road to varying speed limits and safety regulations, understanding these contrasts is crucial for ensuring a secure journey in either destination. Explore how local practices shape driving safety in these unique countries.
Driving Side
The driving side in croatia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in croatia is 76
Gas Price in USD
The driving Driving Safety Score for croatia is 1.619 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Often used to separate traffic directions. | |
Overtaking: On Right | Not commonly practiced. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 90 km/h | N/A | |
Highways: Trucks And Trailers | 90 km/h | N/A | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Use indicators appropriately | |
Traffic Signs: Language | Croatian; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangle with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited | |
U- Turns Allowed | Allowed unless prohibited by signs | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted temporarily; no International Driving Permit necessary for EEA citizens | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required | Required; proof may be required | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When comparing the road rules of Croatia and Tonga, notable distinctions emerge that affect your travel experience. From driving on different sides of the road to varying speed limits and safety regulations, understanding these contrasts is crucial for ensuring a secure journey in either destination. Explore how local practices shape driving safety in these unique countries.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00% | Zero tolerance | |
Enforcement: Random Checks | Common | Common at specific times or checkpoints | |
Enforcement: Fines | Can be substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 92 | Contact local police | |
Contact: Roadside Assistance | 188 or check with your insurance provider | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; significant fines possible | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | Fines enforced | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines enforced | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Significant fines | Fines apply | |
Payment: On The Spot | Yes, often | Common; fines usually paid immediately | |
Payment: Deadline | Varies; stated at the time of fine | Immediate payment preferred |