Driving in Croatia vs. Hungary: Key Differences Explained
Discover the nuances of road regulations in Croatia and Hungary as we delve into crucial distinctions in traffic rules, speed limits, and safety protocols. This comparison highlights key factors such as lane usage, alcohol limits, and emergency services, ensuring your journey abroad remains secure and informed.
Driving Side
The driving side in croatia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in croatia is 76
Gas Price in USD
The driving Driving Safety Score for croatia is 1.619 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Used for separating traffic in opposite directions. | |
Overtaking: On Right | Not commonly practiced. | Not allowed except in special cases. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses and taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Labeled 'BUS' or 'BUSZ'. | |
Variable Speed Limits: Presence | No | Rare | |
Variable Speed Limits: Indications | N/A | Occasionally used, usually on electronic signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Urban Areas: Residential Zones | 30 km/h | 20-30 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Buses And Vans | 90 km/h | 80 km/h | |
Highways: Trucks And Trailers | 90 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Displayed on electronic signs in controlled areas | |
Enforcement: On-the- Spot Fines | Yes | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used | Prepares traffic for a green signal. | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary use is prohibited; local ordinances may apply. | |
Traffic Signs: Language | Croatian; symbols are standard | Hungarian; symbols are standard | |
Traffic Signs: Warning | Triangle with red border | Triangular with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Right Turn On Red | Not allowed | Not allowed. | |
U- Turns Allowed | Allowed unless prohibited by signs | Restricted; only allowed at designated areas. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted temporarily; no International Driving Permit necessary for EEA citizens | Accepted for short visits; ID card or passport needed | |
Driver's License: Foreign: Non- E U | International Driving Permit required | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required | Annual inspection required; proof must be in the vehicle | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the license plate or windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Limited use | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crosswalks | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Move to the side and stop if necessary |
Discover the nuances of road regulations in Croatia and Hungary as we delve into crucial distinctions in traffic rules, speed limits, and safety protocols. This comparison highlights key factors such as lane usage, alcohol limits, and emergency services, ensuring your journey abroad remains secure and informed.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.00% - zero tolerance | |
Limits: Professional Drivers | 0.00% | 0.00% - zero tolerance | |
Limits: Underage Drivers | 0.00% | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common | Common; alcohol checkpoints are frequent | |
Enforcement: Fines | Can be substantial | Severe; license suspension is a possibility |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Contact: Traffic Police | 92 | 107 | |
Contact: Roadside Assistance | 188 or check with your insurance provider | 188 or specific insurance hotline | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Croatia | Hungary | ||
---|---|---|---|
Common Fines: Speeding | Varies; significant fines possible | Varies; fines start from 30,000 HUF and increase with severity | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe; substantial fines, possible license suspension | |
Common Fines: Seat Belts | Fines enforced | Mandatory; fines apply for non-compliance | |
Common Fines: Phone Use | Fines enforced | Prohibited without hands-free; fines apply | |
Common Fines: Traffic Light Violation | Significant fines | Severe fines and potential demerit points | |
Payment: On The Spot | Yes, often | Possible; fines usually paid on the spot or online | |
Payment: Deadline | Varies; stated at the time of fine | Varies; often within 15-30 days |