Driving in China vs. Netherlands: Safety Tips & Differences
When comparing the driving landscapes of China and the Netherlands, significant contrasts emerge. From lane markings and speed regulations to alcohol limits and road etiquette, these two nations present unique approaches to vehicle operation. Understanding these distinctions is vital for ensuring safe travels, especially for those venturing abroad.
Driving Side
The driving side in china is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in china is 49
Gas Price in USD
The driving Driving Safety Score for china is 1.162 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Markings: Solid Yellow Line | Separates directions on multi-lane roads. | Not commonly used in the Netherlands, replaced by solid white lines on the road edges. | |
Markings: Dashed Yellow Line | Marks centerline on two-way roads; passing permitted when safe. | Not typically used; centerlines are usually white. | |
Overtaking: On Right | Allowed in certain cases; check local rules. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Overtaking: Prohibited Areas[ Index 3] | Railroad crossings | Pedestrian crossings | |
Lane Usage: Slow Vehicles | Use rightmost lane if possible. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses; other vehicles during off-peak hours in some places. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled with lane signs and often painted lanes. | Labeled 'BUS', 'LIJNBUS' or 'TAXI'; often with road signs. | |
Cycle Lanes: Usage | Exclusive for bicycles and electric bikes. | Exclusive for bicycles. | |
Cycle Lanes: Markings | Bicycle symbols and sometimes different texture or color. | Bicycle symbols and often distinct red coloring. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Usually for vehicles with two or more occupants | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 70-90 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 70-80 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 100-120 km/h | 100-130 km/h | |
Highways: Buses And Vans | 90-100 km/h | 80-100 km/h | |
Enforcement: On-the- Spot Fines | Yes, especially in urban areas | Yes, but fines are often mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in China | Not used in Netherlands | |
Horn Usage: Prohibited Times | Restricted in some urban areas to reduce noise pollution | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Chinese; symbols also used | Dutch; symbols are standard | |
Traffic Signs: Warning | Triangular shape with red borders | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign; varies by locality | Not allowed unless a green arrow is present | |
U- Turns Allowed | Allowed unless prohibition is indicated by road signs | Usually prohibited unless explicitly allowed by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Driver's License: Requirement | Valid Chinese driver's license required | Valid driver's license required | |
Driver's License: Foreign: E U/ E E A | International Driving Permit required for short visits | Accepted; International Driving Permit not necessary | |
Driver's License: Foreign: Non- E U | International Driving Permit and temporary Chinese license usually required | Accepted for up to 185 days if accompanied by an International Driving Permit | |
Vehicle Inspection: Requirement | Yes, periodic inspection required for vehicles | Periodic technical inspection required | |
Vehicle Inspection: Sticker | Displayed on windshield | No sticker used; information in vehicle registration | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use in cities such as Beijing and Shanghai | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the right and stop if necessary |
When comparing the driving landscapes of China and the Netherlands, significant contrasts emerge. From lane markings and speed regulations to alcohol limits and road etiquette, these two nations present unique approaches to vehicle operation. Understanding these distinctions is vital for ensuring safe travels, especially for those venturing abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Limits: General Drivers | 0.02% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.02% | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.02% | |
Enforcement: Random Checks | Common, especially near bars and clubs | Common; checkpoints used | |
Enforcement: Fines | Severe fines, license suspension possible | Can be substantial, and may lead to license suspension | |
Test Refusal | Can result in license suspension and legal penalties | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | No signal required unless exiting immediately | |
Lane Usage: Right | Use for first exit or straight ahead | Use for first exit or straight |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Contact: General Emergency | 110 | 112 | |
Contact: Traffic Police | Same as general emergency; 110 | Call 112 for police assistance | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or ANWB | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | Netherlands | ||
---|---|---|---|
Common Fines: Speeding | Varies; ¥200 to ¥2,000, points on license | Varies; can be significant, points on license | |
Common Fines: Seat Belts | ¥50 to ¥200 | Fines apply, points on license | |
Common Fines: Phone Use | Fines and points on license | Fines apply, points on license | |
Common Fines: Traffic Light Violation | Fines and points on license | Fines apply, points on license | |
Payment: On The Spot | Possible; fines often paid online or at banks | Possible; fines also typically paid online or by mail | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; payment within specified period required |