Driving in China vs. France: Key Safety Differences
As you prepare to navigate the roads of China or France, understanding their distinct regulations and practices is crucial for a safe journey. Key contrasts include speed limits, overtaking rules, and lane usage. Familiarizing yourself with these variations can significantly enhance your driving experience abroad, ensuring both compliance and security on foreign streets.
Driving Side
The driving side in china is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in china is 49
Gas Price in USD
The driving Driving Safety Score for china is 1.162 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Markings: Solid Yellow Line | Separates directions on multi-lane roads. | Not commonly used; used for temporary markings during roadworks. | |
Markings: Dashed Yellow Line | Marks centerline on two-way roads; passing permitted when safe. | Used for temporary markings during roadworks; passing permitted when safe. | |
Overtaking: On Right | Allowed in certain cases; check local rules. | Allowed only in specific conditions, such as heavy traffic; not generally recommended. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Overtaking: Prohibited Areas[ Index 3] | Railroad crossings | Pedestrian crossings | |
Lane Usage: Slow Vehicles | Use rightmost lane if possible. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses; other vehicles during off-peak hours in some places. | Reserved for buses, taxis, and sometimes cyclists. | |
Bus Lanes: Markings | Labeled with lane signs and often painted lanes. | Labeled 'BUS'; often with road signs. | |
Cycle Lanes: Usage | Exclusive for bicycles and electric bikes. | Exclusive for bicycles. | |
Cycle Lanes: Markings | Bicycle symbols and sometimes different texture or color. | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Usually for vehicles with two or more occupants | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 70-90 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 70-80 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 100-120 km/h | 130 km/h | |
Highways: Buses And Vans | 90-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80-100 km/h | 90 km/h | |
Enforcement: On-the- Spot Fines | Yes, especially in urban areas | Not common; fines are usually mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in China | Not used in France | |
Use Of Indicators: Roundabouts | Signal when exiting | Signal when entering and exiting | |
Horn Usage: Prohibited Times | Restricted in some urban areas to reduce noise pollution | Unnecessary use discouraged especially at night; local ordinances may apply | |
Traffic Signs: Language | Chinese; symbols also used | French; symbols are standard | |
Traffic Signs: Warning | Triangular shape with red borders | Triangular with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign; varies by locality | Not allowed | |
U- Turns Allowed | Allowed unless prohibition is indicated by road signs | Allowed if not specifically prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Driver's License: Requirement | Valid Chinese driver's license required | Valid driver's license required | |
Driver's License: Foreign: E U/ E E A | International Driving Permit required for short visits | Accepted for short visits | |
Driver's License: Foreign: Non- E U | International Driving Permit and temporary Chinese license usually required | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Yes, periodic inspection required for vehicles | Yes, an MOT style test is required periodically | |
Emergency Equipment: Warning Triangles | Mandatory | Mandatory in vehicle | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory in vehicle |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use in cities such as Beijing and Shanghai | Reserved mainly for use in emergencies | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over and stop if necessary |
As you prepare to navigate the roads of China or France, understanding their distinct regulations and practices is crucial for a safe journey. Key contrasts include speed limits, overtaking rules, and lane usage. Familiarizing yourself with these variations can significantly enhance your driving experience abroad, ensuring both compliance and security on foreign streets.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Limits: General Drivers | 0.02% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.02% | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% | |
Enforcement: Random Checks | Common, especially near bars and clubs | Common; checkpoints used regularly | |
Enforcement: Fines | Severe fines, license suspension possible | Can be substantial | |
Test Refusal | Can result in license suspension and legal penalties | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | Signal when entering if turning right | |
Lane Usage: Right | Use for first exit or straight ahead | Use for first exit or straight |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Contact: General Emergency | 110 | 112 | |
Contact: Traffic Police | Same as general emergency; 110 | 17 or through local police | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or assistance service | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
China | France | ||
---|---|---|---|
Common Fines: Speeding | Varies; ¥200 to ¥2,000, points on license | Varies; typically €68 to €3750, license points | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Varies; substantial fines, possible jail time, and license confiscation | |
Common Fines: Seat Belts | ¥50 to ¥200 | €135 | |
Common Fines: Phone Use | Fines and points on license | €135 | |
Common Fines: Traffic Light Violation | Fines and points on license | €135 | |
Payment: On The Spot | Possible; fines often paid online or at banks | Possible; fines can be paid directly to police for minor offenses | |
Payment: Deadline | Varies; typically 15 to 30 days to pay | Varies; typically 45 days to pay |