Driving Differences: Chile vs Hungary Explained
Explore the intriguing contrasts in road regulations between Chile and Hungary. While Chile allows right turns on red and adopts a variable speed limit approach, Hungary imposes a strict zero-tolerance alcohol policy. Understanding these variations is essential for ensuring a secure and smooth journey while navigating through these unique driving landscapes.
Driving Side
The driving side in chile is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in chile is 70
Gas Price in USD
The driving Driving Safety Score for chile is 1.331 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads or separates oncoming traffic on two-way streets. | Used for separating traffic in opposite directions. | |
Markings: Dashed Yellow Line | Indicates passing or changing lanes is permitted when safe on two-way roads. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Prohibited unless on multi-lane roads or when the vehicle ahead is turning left. | Not allowed except in special cases. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis; can be used by private vehicles outside peak hours depending on local regulations. | Reserved for buses and taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUSES EXCLUSIVO'; marked with road signs. | Labeled 'BUS' or 'BUSZ'. | |
Cycle Lanes: Markings | Bicycle symbols and sometimes colored pavement. | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Presence | No | Rare | |
Variable Speed Limits: Indications | N/A | Occasionally used, usually on electronic signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Urban Areas: Residential Zones | 40 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 100 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 100 km/h | 70 km/h | |
Rural Areas: Trucks And Trailers | 100 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 120 km/h | 130 km/h | |
Highways: Buses And Vans | 100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 90 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Displayed on electronic signs in controlled areas | |
Enforcement: On-the- Spot Fines | Common; fines may be paid directly to police or in designated locations | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Chile | Prepares traffic for a green signal. | |
Horn Usage: Prohibited Times | Excessive use discouraged, especially near hospitals and schools | Unnecessary use is prohibited; local ordinances may apply. | |
Traffic Signs: Language | Spanish; symbols are standard | Hungarian; symbols are standard | |
Traffic Signs: Warning | Triangle shaped with red border; some variations in colors | Triangular with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed. | |
U- Turns Allowed | Varies by locality; check for signs | Restricted; only allowed at designated areas. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted for short visits; ID card or passport needed | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Required annually | Annual inspection required; proof must be in the vehicle | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the license plate or windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Limited use | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crosswalks | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Move to the side and stop if necessary |
Explore the intriguing contrasts in road regulations between Chile and Hungary. While Chile allows right turns on red and adopts a variable speed limit approach, Hungary imposes a strict zero-tolerance alcohol policy. Understanding these variations is essential for ensuring a secure and smooth journey while navigating through these unique driving landscapes.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.00% - zero tolerance | |
Limits: Professional Drivers | 0.00% | 0.00% - zero tolerance | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used frequently | Common; alcohol checkpoints are frequent | |
Enforcement: Fines | Substantial penalties, including suspension of license | Severe; license suspension is a possibility |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Signaling: Entering | Signal if turning upon entry | Signal if turning immediately upon entry |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Contact: General Emergency | 133 | 112 | |
Contact: Traffic Police | 133 or 139 on mobile phones | 107 | |
Contact: Roadside Assistance | Check with your insurance provider or local assistance services | 188 or specific insurance hotline | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Chile | Hungary | ||
---|---|---|---|
Common Fines: Speeding | Varies; high fines, includes license suspension possibilities | Varies; fines start from 30,000 HUF and increase with severity | |
Common Fines: Alcohol | Severe penalties, including fines and imprisonment | Severe; substantial fines, possible license suspension | |
Common Fines: Seat Belts | Fines apply for non-use | Mandatory; fines apply for non-compliance | |
Common Fines: Phone Use | Fines for use without hands-free technology | Prohibited without hands-free; fines apply | |
Common Fines: Traffic Light Violation | Significant fines, includes license suspension | Severe fines and potential demerit points | |
Payment: On The Spot | Sometimes possible; otherwise must be paid at designated locations | Possible; fines usually paid on the spot or online | |
Payment: Deadline | Varies; typically short timeframe to pay | Varies; often within 15-30 days |