Driving in Cambodia vs. South Korea: Key Differences
Discover the intriguing contrasts in road regulations and safety practices between Cambodia and South Korea. From lane markings and speed limits to alcohol restrictions and emergency protocols, this comparison reveals essential distinctions that every traveler should know for a secure driving experience abroad. Equip yourself with this knowledge to navigate with confidence in both countries.
Driving Side
The driving side in cambodia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in cambodia is 45
Gas Price in USD
The driving Driving Safety Score for cambodia is 1.144 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses during specified hours. | |
Bus Lanes: Markings | N/A | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Urban Areas: Standard | 30-40 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 70 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 100-120 km/h | |
Highways: Buses And Vans | 90 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 80 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | N/A | N/A |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | N/A | Not used in South Korea | |
Traffic Signs: Language | Khmer and English; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
U- Turns Allowed | Varies, check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit required | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Mandatory; proof may be required | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | Displayed on the vehicle | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Recommended but not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended but not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use as means of communication | Less frequent use compared to some countries |
Discover the intriguing contrasts in road regulations and safety practices between Cambodia and South Korea. From lane markings and speed limits to alcohol restrictions and emergency protocols, this comparison reveals essential distinctions that every traveler should know for a secure driving experience abroad. Equip yourself with this knowledge to navigate with confidence in both countries.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Limits: Professional Drivers | 0.00% | 0.03% | |
Limits: Underage Drivers | 0.00%; zero tolerance for underage drivers | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Strict and substantial | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Contact: General Emergency | 119 | 112 | |
Contact: Traffic Police | 117 | Varies; often part of the general emergency network | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Cambodia | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines are substantial | Varies; fines and license points given | |
Common Fines: Seat Belts | Varies; penalties applied | Fines and license points given | |
Common Fines: Phone Use | Varies; penalties applied | Fines and license points given | |
Common Fines: Traffic Light Violation | Varies; substantial fines | Fines and license points given | |
Payment: On The Spot | Yes, on the spot payment | Yes | |
Payment: Deadline | Varies; typically within a specified period | Varies; typically 30 days to pay |