Driving Differences: Brunei vs. Hungary Explained
Discover the distinct driving regulations between Brunei and Hungary, where the nuances of road conduct significantly impact safety on the roads. From the side of the road you drive on to speed limits and lane usage, understanding these contrasts is essential for a secure travel experience in each country.
Driving Side
The driving side in brunei is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in brunei is 89
Gas Price in USD
The driving Driving Safety Score for brunei is 0 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the right edge on divided roads. | Used for separating traffic in opposite directions. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning right. | Not allowed except in special cases. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and taxis. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'BUSZ'. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. | |
Variable Speed Limits: Presence | No | Rare | |
Variable Speed Limits: Indications | N/A | Occasionally used, usually on electronic signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Urban Areas: Residential Zones | 40 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 70-80 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 70-80 km/h | 70 km/h | |
Highways: Cars And Motorcycles | 100 km/h | 130 km/h | |
Highways: Buses And Vans | 100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 80-100 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Displayed on electronic signs in controlled areas | |
Enforcement: On-the- Spot Fines | Yes | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Brunei | Prepares traffic for a green signal. | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Unnecessary use is prohibited; local ordinances may apply. | |
Traffic Signs: Language | Malay; English used for important signs | Hungarian; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangular with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Right Turn On Red | Not allowed | Not allowed. | |
U- Turns Allowed | Allowed unless prohibited by signs | Restricted; only allowed at designated areas. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with International Driving Permit | Accepted for short visits; ID card or passport needed | |
Driver's License: Foreign: Non- E U | Accepted with International Driving Permit | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annually required | Annual inspection required; proof must be in the vehicle | |
Vehicle Inspection: Sticker | Not used | Displayed on the license plate or windshield | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Required | |
Emergency Equipment: Reflective Vest | Not mandatory | Required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Limited use | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crosswalks | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Move to the side and stop if necessary |
Discover the distinct driving regulations between Brunei and Hungary, where the nuances of road conduct significantly impact safety on the roads. From the side of the road you drive on to speed limits and lane usage, understanding these contrasts is essential for a secure travel experience in each country.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Limits: General Drivers | 0.00% | 0.00% - zero tolerance | |
Limits: Professional Drivers | 0.00% | 0.00% - zero tolerance | |
Limits: Underage Drivers | 0.00%; zero tolerance | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used in some areas | Common; alcohol checkpoints are frequent | |
Enforcement: Fines | Varies; can be substantial | Severe; license suspension is a possibility |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Contact: General Emergency | 991 | 112 | |
Contact: Traffic Police | 993 | 107 | |
Contact: Roadside Assistance | Check with your insurance provider or local services | 188 or specific insurance hotline | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Required | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Required |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brunei | Hungary | ||
---|---|---|---|
Common Fines: Speeding | Varies; B$50 to B$500, points on license | Varies; fines start from 30,000 HUF and increase with severity | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe; substantial fines, possible license suspension | |
Common Fines: Seat Belts | B$150 | Mandatory; fines apply for non-compliance | |
Common Fines: Phone Use | B$300 | Prohibited without hands-free; fines apply | |
Common Fines: Traffic Light Violation | B$250 | Severe fines and potential demerit points | |
Payment: On The Spot | Yes | Possible; fines usually paid on the spot or online | |
Payment: Deadline | Varies; typically 14 days to pay | Varies; often within 15-30 days |