Driving in Brazil vs. Tonga: Key Differences Explained
When exploring the roads of Brazil and Tonga, drivers encounter striking contrasts that impact their travel experiences. From distinct driving sides—right for Brazil and left for Tonga—to varying speed limits and traffic regulations, understanding these disparities is crucial for ensuring a safe journey. Equip yourself with essential insights before hitting the road in either nation!
Driving Side
The driving side in brazil is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in brazil is 54
Gas Price in USD
The driving Driving Safety Score for brazil is 0.922 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Often used to separate traffic directions. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved exclusively for buses; sometimes bicycles are allowed. | N/A | |
Bus Lanes: Markings | Labeled 'ÔNIBUS'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 60-100 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 60-90 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 60-90 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 80-100 km/h | N/A | |
Highways: Trucks And Trailers | 80-100 km/h | N/A | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Brazil | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Traffic Signs: Language | Portuguese; symbols are standard | English and Tongan; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Right Turn On Red | Not allowed | Prohibited | |
U- Turns Allowed | Allowed unless a sign prohibits it | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended, national licenses accepted for up to 180 days | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended, national licenses accepted for up to 180 days | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Required every year for passenger vehicles | Required; proof may be required | |
Vehicle Inspection: Sticker | Displayed on windshield or license plate | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Recommended | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
When exploring the roads of Brazil and Tonga, drivers encounter striking contrasts that impact their travel experiences. From distinct driving sides—right for Brazil and left for Tonga—to varying speed limits and traffic regulations, understanding these disparities is crucial for ensuring a safe journey. Equip yourself with essential insights before hitting the road in either nation!
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.04% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance policy | Zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used frequently | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial for any offense; applies strict zero-tolerance policy | Varies; can be substantial | |
Test Refusal | Results in immediate license suspension | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Contact: General Emergency | 190 | 911 | |
Contact: Traffic Police | 191 | Contact local police | |
Contact: Roadside Assistance | Check with your insurance provider or recommended local services | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Recommended, especially at night | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial, often over R$100 | Varies; spot fines by discretion of traffic police | |
Common Fines: Alcohol | High fines with potential imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines for all unrestrained passengers | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines and points on license | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Fines and points on license | Fines apply | |
Payment: On The Spot | Commonly used; E-ticket systems available | Common; fines usually paid immediately | |
Payment: Deadline | Varies; generally 30 days to pay | Immediate payment preferred |