Driving in Brazil vs. Liechtenstein: Key Safety Differences
Driving in Brazil and Liechtenstein presents distinct contrasts that are vital for travelers to understand. While Brazil features flexible overtaking rules and dynamic speed limits, Liechtenstein emphasizes stricter regulations, especially regarding alcohol limits and road markings. Familiarizing yourself with these variations can significantly enhance your experience and ensure safety on foreign roads.
Driving Side
The driving side in brazil is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in brazil is 54
Gas Price in USD
The driving Driving Safety Score for brazil is 0.922 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Used primarily at construction sites; indicates no passing. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved exclusively for buses; sometimes bicycles are allowed. | Not typically used in Liechtenstein. | |
Bus Lanes: Markings | Labeled 'ÔNIBUS'; often with road signs. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 60-100 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 60-90 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 60-90 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 80-120 km/h | 120 km/h | |
Highways: Buses And Vans | 80-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80-100 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Yes | Yes; fines can often be paid immediately |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Brazil | Used to indicate that the light is about to turn green | |
Traffic Signs: Language | Portuguese; symbols are standard | German; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
U- Turns Allowed | Allowed unless a sign prohibits it | Permitted unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended, national licenses accepted for up to 180 days | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended, national licenses accepted for up to 180 days | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Required every year for passenger vehicles | Required annually | |
Vehicle Inspection: Sticker | Displayed on windshield or license plate | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Recommended | Mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
Limits: General Drivers | 0.04% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.05% | |
Limits: Underage Drivers | 0.00%; zero tolerance policy | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; checkpoints used frequently | Common; checkpoints used to deter drunk driving | |
Enforcement: Fines | Substantial for any offense; applies strict zero-tolerance policy | Heavy fines; varies by severity | |
Test Refusal | Results in immediate license suspension | Can result in license suspension |
Driving in Brazil and Liechtenstein presents distinct contrasts that are vital for travelers to understand. While Brazil features flexible overtaking rules and dynamic speed limits, Liechtenstein emphasizes stricter regulations, especially regarding alcohol limits and road markings. Familiarizing yourself with these variations can significantly enhance your experience and ensure safety on foreign roads.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
Contact: General Emergency | 190 | 112 | |
Contact: Traffic Police | 191 | 117 | |
Contact: Roadside Assistance | Check with your insurance provider or recommended local services | Contact insurance company or local service providers | |
Emergency Equipment: Reflective Vest | Recommended, especially at night | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Brazil | Liechtenstein | ||
---|---|---|---|
Common Fines: Speeding | Varies; can be substantial, often over R$100 | Varies; can be substantial, points on license | |
Common Fines: Alcohol | High fines with potential imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines for all unrestrained passengers | Mandatory, fines apply for non-compliance | |
Common Fines: Phone Use | Fines and points on license | Fines for use without hands-free kit; can be substantial | |
Common Fines: Traffic Light Violation | Fines and points on license | Heavy fines, points on license | |
Payment: On The Spot | Commonly used; E-ticket systems available | Yes; fines can often be paid immediately | |
Payment: Deadline | Varies; generally 30 days to pay | Varies; typically 30 days to pay |