Driving in Bosnia and Herzegovina vs. Tonga: Key Differences
Exploring the contrasting road regulations of Bosnia and Herzegovina and Tonga reveals significant variations in travel norms and safety practices. From differing sides of the road to distinct speed limits and traffic protocols, understanding these disparities is crucial for ensuring a secure journey in each nation. Prepare for an enlightening ride through their unique driving landscapes!
Driving Side
The driving side in bosnia-and-herzegovina is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bosnia-and-herzegovina is 60
Gas Price in USD
The driving Driving Safety Score for bosnia-and-herzegovina is 1.309 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Often used to separate traffic directions. | |
Overtaking: On Right | Allowed in one-way streets or when the vehicle ahead is turning left. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | N/A | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes | No | |
Cycle Lanes: Usage | Exclusive for bicycles. | N/A | |
Cycle Lanes: Markings | Bicycle symbols, sometimes colored pavement. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 40 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 70-80 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 70-80 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 70-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | No specific highways with designated higher speed limits | |
Highways: Buses And Vans | 100 km/h | N/A | |
Highways: Trucks And Trailers | 90 km/h | N/A | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | No widespread use | |
Enforcement: On-the- Spot Fines | Yes, frequently used | Common; paid directly to traffic officers |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used | Not commonly used in Tonga | |
Use Of Indicators: Roundabouts | Signal when exiting | Use indicators appropriately | |
Horn Usage: Prohibited Times | Unreasonable use prohibited | Unnecessary use discouraged; local ordinances may apply | |
Headlight Flash: Usage | To warn other drivers of your presence | To warn other drivers of your presence or to indicate overtaking | |
Traffic Signs: Language | Bosnian/Croatian/Serbian; symbols are standard | English and Tongan; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Right Turn On Red | Usually not allowed unless indicated by a sign | Prohibited | |
U- Turns Allowed | Allowed when not prohibited by a sign | Varies by location; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit may be required | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Mandatory annual inspection | Required; proof may be required | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
Exploring the contrasting road regulations of Bosnia and Herzegovina and Tonga reveals significant variations in travel norms and safety practices. From differing sides of the road to distinct speed limits and traffic protocols, understanding these disparities is crucial for ensuring a secure journey in each nation. Prepare for an enlightening ride through their unique driving landscapes!
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.04% | |
Limits: Underage Drivers | 0.00%; zero tolerance | Zero tolerance | |
Enforcement: Random Checks | Common | Common at specific times or checkpoints | |
Enforcement: Fines | Substantial fines possible | Varies; can be substantial | |
Test Refusal | Can result in license suspension and fines | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Contact: General Emergency | 112 | 911 | |
Contact: Traffic Police | 122 | Contact local police | |
Contact: Roadside Assistance | Usually provided by insurance | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | Tonga | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be significant | Varies; spot fines by discretion of traffic police | |
Common Fines: Seat Belts | Fines apply | Mandatory; fines for non-compliance | |
Common Fines: Phone Use | Fines apply, usage prohibited unless hands-free | Fines for handheld phone use while driving | |
Common Fines: Traffic Light Violation | Fines applicable | Fines apply | |
Payment: On The Spot | Yes, often required | Common; fines usually paid immediately | |
Payment: Deadline | Varies; typically within a few weeks | Immediate payment preferred |