Driving Differences: Bosnia and Herzegovina vs. South Korea
Embarking on a journey through Bosnia and Herzegovina or South Korea? Understanding the unique rules of the road in each country is vital for a safe travel experience. Key distinctions include speed limits, lane usage, and alcohol regulations, highlighting the importance of adapting to local driving customs to ensure a secure trip abroad.
Driving Side
The driving side in bosnia-and-herzegovina is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bosnia-and-herzegovina is 60
Gas Price in USD
The driving Driving Safety Score for bosnia-and-herzegovina is 1.309 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Right | Allowed in one-way streets or when the vehicle ahead is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols, sometimes colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 80 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 80 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | 90 km/h | 80-100 km/h | |
Enforcement: On-the- Spot Fines | Yes, frequently used | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used | Not used in South Korea | |
Horn Usage: Prohibited Times | Unreasonable use prohibited | Unnecessary use discouraged; local ordinances may apply | |
Headlight Flash: Usage | To warn other drivers of your presence | To warn other drivers of your presence or to indicate overtaking | |
Traffic Signs: Language | Bosnian/Croatian/Serbian; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangle-shaped with red border | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Right Turn On Red | Usually not allowed unless indicated by a sign | Allowed unless prohibited by a sign | |
U- Turns Allowed | Allowed when not prohibited by a sign | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit may be required | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Mandatory annual inspection | Mandatory; proof must be displayed | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Limits: General Drivers | 0.03% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.03% | |
Enforcement: Random Checks | Common | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Substantial fines possible | Varies; can be substantial |
Embarking on a journey through Bosnia and Herzegovina or South Korea? Understanding the unique rules of the road in each country is vital for a safe travel experience. Key distinctions include speed limits, lane usage, and alcohol regulations, highlighting the importance of adapting to local driving customs to ensure a secure trip abroad.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Contact: Traffic Police | 122 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Usually provided by insurance | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bosnia and herzegovina | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines can be significant | Varies; fines and license points given | |
Common Fines: Seat Belts | Fines apply | Fines and license points given | |
Common Fines: Phone Use | Fines apply, usage prohibited unless hands-free | Fines and license points given | |
Common Fines: Traffic Light Violation | Fines applicable | Fines and license points given | |
Payment: On The Spot | Yes, often required | Yes | |
Payment: Deadline | Varies; typically within a few weeks | Varies; typically 30 days to pay |