Driving in Bolivia vs Uganda: Key Safety Differences
When navigating the roads of Bolivia and Uganda, drivers encounter distinct regulations and practices that impact their travel experience. Key differences include driving sides, speed limits, and overtaking rules. Understanding these variations is essential for ensuring a secure journey while exploring these diverse nations.
Driving Side
The driving side in bolivia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bolivia is 48
Gas Price in USD
The driving Driving Safety Score for bolivia is 0.541 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks division of opposing traffic lanes. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Used to separate lanes of opposing traffic; passing permitted when safe. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Not allowed | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
Cycle Lanes: Presence | Yes | Limited | |
Cycle Lanes: Usage | Exclusive for bicycles. | Primarily for bicycles where available. | |
Variable Speed Limits: Presence | No | Limited | |
Variable Speed Limits: Indications | N/A | Signs indicate specific limits where applicable. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Urban Areas: Standard | 40 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 80-90 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 80-90 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 90-100 km/h | 100 km/h | |
Highways: Buses And Vans | 90-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80-90 km/h | 100 km/h | |
Variable Speed Limits: Presence | No | Limited | |
Variable Speed Limits: Indications | N/A | Signs indicate specific limits where applicable. | |
Enforcement: Speed Cameras | No, not commonly used | Yes | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued immediately | Common; often enforced by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Bolivia | Not used in Uganda | |
Horn Usage: Allowed | Only to avoid accidents | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Unnecessary usage discouraged especially in urban areas | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Spanish | English; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red borders | Sometimes diamond-shaped, backgrounds may vary |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed | |
U- Turns Allowed | Not allowed in major urban centers; check for signs | Allowed where not prohibited by signage |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with an International Driving Permit | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Annual inspection required | Mandatory annual inspection | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on vehicle windshield | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Frequent use in certain situations | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the left and stop if necessary |
When navigating the roads of Bolivia and Uganda, drivers encounter distinct regulations and practices that impact their travel experience. Key differences include driving sides, speed limits, and overtaking rules. Understanding these variations is essential for ensuring a secure journey while exploring these diverse nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.08% | |
Limits: Professional Drivers | 0.00% | 0.05% | |
Limits: Underage Drivers | 0.02%; zero tolerance in some areas | 0.00% to 0.02%; zero tolerance applies | |
Enforcement: Random Checks | Common; checkpoints often used | Implemented with checkpoints | |
Enforcement: Fines | Varies, can be substantial | Fines can be substantial |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Contact: General Emergency | 911 | 999 | |
Contact: Traffic Police | 110 | Contact local authorities | |
Contact: Roadside Assistance | Check with your insurance provider; some offer this service | Available through local providers or insurance companies | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Uganda | ||
---|---|---|---|
Common Fines: Speeding | Varies; may result in points on license | Varies; fines can be substantial, points on license | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe penalties including fines and possibly jail time | |
Common Fines: Seat Belts | Fines apply | Fines may apply | |
Common Fines: Phone Use | Fines may apply, varies by location | Fines and potential license suspension | |
Common Fines: Traffic Light Violation | Fines apply and points on license | Fines and points on license | |
Payment: On The Spot | Fines can be issued immediately and must be paid | Common in some cases | |
Payment: Deadline | Varies; typically required to be paid promptly | Varies; pay by deadline indicated on ticket |