Driving in Bolivia vs. Maldives: Key Differences Explained
Explore the unique vehicular nuances between Bolivia and the Maldives as we delve into their distinct regulations and practices. From driving sides to speed limits, discover how these countries prioritize road safety in diverse ways. Understanding these contrasts is vital for ensuring a secure journey while traveling abroad.
Driving Side
The driving side in bolivia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bolivia is 48
Gas Price in USD
The driving Driving Safety Score for bolivia is 0.541 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Used in certain situations, traditionally marks the center of the road where crossing is prohibited. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Often used on the edge of the road or for other specific purposes in the Maldives. | |
Overtaking: On Left | Yes | No | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Yes, when safe and legal. | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Use leftmost lane. | |
Bus Lanes: Presence | No | Limited | |
Bus Lanes: Usage | N/A | Reserved primarily for buses; check local regulations. | |
Bus Lanes: Markings | N/A | May be designated with road signs or markings. | |
Cycle Lanes: Presence | Yes | Minimal | |
Cycle Lanes: Usage | Exclusive for bicycles. | Cyclists generally use the main road where space permits. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Usually not specifically marked in many areas. | |
High- Occupancy Lanes: Requirements | N/A | Not applicable | |
Variable Speed Limits: Indications | N/A | Not applicable |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Urban Areas: Standard | 40 km/h | 30 km/h | |
Urban Areas: Residential Zones | 30 km/h | 25 km/h | |
Rural Areas: Cars And Motorcycles | 80-90 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 80-90 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 90-100 km/h | Not applicable | |
Highways: Buses And Vans | 90-100 km/h | Not applicable | |
Highways: Trucks And Trailers | 80-90 km/h | Not applicable | |
Variable Speed Limits: Indications | N/A | Not applicable | |
Enforcement: Speed Cameras | No, not commonly used | Yes | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued immediately | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Bolivia | Not commonly used in Maldives | |
Horn Usage: Allowed | Only to avoid accidents | Allowed, but discouraged for non-emergencies | |
Horn Usage: Prohibited Times | Unnecessary usage discouraged especially in urban areas | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Spanish | Dhivehi and English; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red borders | Country-specific shapes and colors |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed unless signed | |
U- Turns Allowed | Not allowed in major urban centers; check for signs | Typically allowed unless otherwise indicated | |
Special Turn Lanes | Yes, marked with arrows | Limited, mainly at main intersections |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with an International Driving Permit | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Annual inspection required | Periodic checks required | |
Vehicle Inspection: Sticker | Displayed on the windshield | Usually displayed on the vehicle | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice | |
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the left and stop if necessary |
Explore the unique vehicular nuances between Bolivia and the Maldives as we delve into their distinct regulations and practices. From driving sides to speed limits, discover how these countries prioritize road safety in diverse ways. Understanding these contrasts is vital for ensuring a secure journey while traveling abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.00% | |
Limits: Underage Drivers | 0.02%; zero tolerance in some areas | 0.00% | |
Enforcement: Random Checks | Common; checkpoints often used | Less common | |
Enforcement: Fines | Varies, can be substantial | Fines can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Lane Usage: Right | Use for first exit or straight | Appropriate lanes as per signage | |
Lane Usage: Left | Use for subsequent exits, move to right lane before exit when safe | Appropriate lanes as per signage |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Contact: General Emergency | 911 | 119 | |
Contact: Traffic Police | 110 | Contact local police for traffic issues | |
Contact: Roadside Assistance | Check with your insurance provider; some offer this service | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Mandatory | Not mandatory, but recommended | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Maldives | ||
---|---|---|---|
Common Fines: Speeding | Varies; may result in points on license | Varies; fines start from MVR 750 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe penalties including license suspension | |
Common Fines: Seat Belts | Fines apply | Fines apply for non-compliance | |
Common Fines: Phone Use | Fines may apply, varies by location | Fines for use without hands-free | |
Common Fines: Traffic Light Violation | Fines apply and points on license | Substantial fines | |
Payment: On The Spot | Fines can be issued immediately and must be paid | Possible for minor offenses | |
Payment: Deadline | Varies; typically required to be paid promptly | Varies; typically within a specified time |