Driving in Bolivia vs. Lithuania: Key Differences Explained
Discover the intriguing contrasts in road regulations between Bolivia and Lithuania. From lane markings to speed limits, these nations showcase distinct approaches to vehicular operation. Notably, Lithuania enforces stricter speed regulations and utilizes designated bus lanes, while Bolivia emphasizes local driving customs, like horn usage. Stay informed for a safer journey abroad!
Driving Side
The driving side in bolivia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bolivia is 48
Gas Price in USD
The driving Driving Safety Score for bolivia is 0.541 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Separation of opposing traffic directions. | |
Markings: Dashed Yellow Line | Centerline on two-way roads; passing permitted when safe. | Passing permitted with caution. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Allowed on multi-lane roads | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and taxis during peak hours. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'A'; often with road signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Urban Areas: Standard | 40 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 80-90 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 80-90 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 70 km/h | |
Highways: Cars And Motorcycles | 90-100 km/h | 130 km/h | |
Highways: Buses And Vans | 90-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 80-90 km/h | 90 km/h | |
Enforcement: Speed Cameras | No, not commonly used | Yes | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued immediately | Yes, issued by police. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Bolivia | Indicates prepared to start | |
Horn Usage: Allowed | Only to avoid accidents | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Unnecessary usage discouraged especially in urban areas | Unnecessary use discouraged | |
Traffic Signs: Language | Spanish | Lithuanian; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red borders | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
U- Turns Allowed | Not allowed in major urban centers; check for signs | Allowed unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with an International Driving Permit | Accepted; International Driving Permit not required | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required | Mandatory annual check | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on license plate or windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice | |
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the right and stop if necessary |
Discover the intriguing contrasts in road regulations between Bolivia and Lithuania. From lane markings to speed limits, these nations showcase distinct approaches to vehicular operation. Notably, Lithuania enforces stricter speed regulations and utilizes designated bus lanes, while Bolivia emphasizes local driving customs, like horn usage. Stay informed for a safer journey abroad!
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.04% | |
Limits: Underage Drivers | 0.02%; zero tolerance in some areas | 0.00% | |
Enforcement: Random Checks | Common; checkpoints often used | Common, particularly at night and weekends | |
Enforcement: Fines | Varies, can be substantial | Substantial; varies based on BAC level | |
Enforcement: Imprisonment | Possible for severe offenses | Possible for high BAC levels or repeat offenses | |
Test Refusal | Can result in license suspension | Results in penalties and license suspension |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Contact: General Emergency | 911 | 112 | |
Contact: Traffic Police | 110 | 112 | |
Contact: Roadside Assistance | Check with your insurance provider; some offer this service | Contact your insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Lithuania | ||
---|---|---|---|
Common Fines: Speeding | Varies; may result in points on license | Varies; fines based on km/h over the limit | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | High fines, possible license suspension or imprisonment | |
Common Fines: Seat Belts | Fines apply | Mandatory, fines apply | |
Common Fines: Phone Use | Fines may apply, varies by location | Fines apply, use of hands-free device required | |
Common Fines: Traffic Light Violation | Fines apply and points on license | Fines apply | |
Payment: On The Spot | Fines can be issued immediately and must be paid | Yes, by police | |
Payment: Deadline | Varies; typically required to be paid promptly | Varies; typically 30 days to pay |