Driving Safety: Bolivia vs. Latvia Uncovered
When exploring the roads of Bolivia and Latvia, it's essential to understand their unique driving regulations and customs. Key distinctions include overtaking rules, speed limits, and the use of public transport lanes. By familiarizing yourself with these variances, you can ensure a safer and more enjoyable journey in either country.
Driving Side
The driving side in bolivia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bolivia is 48
Gas Price in USD
The driving Driving Safety Score for bolivia is 0.541 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Not commonly practiced; generally only when the lane is clear. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'BUS ONLY'; often with road signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Urban Areas: Standard | 40 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 80-90 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 80-90 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 90-100 km/h | 100 km/h | |
Highways: Buses And Vans | 90-100 km/h | 90 km/h | |
Highways: Trucks And Trailers | 80-90 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits | |
Enforcement: Speed Cameras | No, not commonly used | Yes | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued immediately | Common; fines are often issued immediately |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Bolivia | Not used in Latvia | |
Use Of Indicators: Roundabouts | Signal when exiting | Signal when entering and exiting | |
Horn Usage: Allowed | Only to avoid accidents | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Unnecessary usage discouraged especially in urban areas | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Spanish | Latvian; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red borders | Triangle-shaped with red borders |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
U- Turns Allowed | Not allowed in major urban centers; check for signs | Permitted unless signs indicate otherwise |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with an International Driving Permit | Accepted, no International Driving Permit required | |
Driver's License: Foreign: Non- E U | International Driving Permit required | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required | Annual vehicle inspection required | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at zebra crossings | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the right and stop if necessary |
When exploring the roads of Bolivia and Latvia, it's essential to understand their unique driving regulations and customs. Key distinctions include overtaking rules, speed limits, and the use of public transport lanes. By familiarizing yourself with these variances, you can ensure a safer and more enjoyable journey in either country.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Limits: Underage Drivers | 0.02%; zero tolerance in some areas | 0.00% | |
Enforcement: Random Checks | Common; checkpoints often used | Common, especially on weekends | |
Enforcement: Fines | Varies, can be substantial | Substantial, varies based on BAC | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Contact: General Emergency | 911 | 112 | |
Contact: Traffic Police | 110 | Varies; dial 112 for emergencies | |
Contact: Roadside Assistance | Check with your insurance provider; some offer this service | Check with your insurance provider or local services |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Latvia | ||
---|---|---|---|
Common Fines: Speeding | Varies; may result in points on license | Varies; €20 to €300, points on license | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Varies; substantial fines, possible license suspension | |
Common Fines: Seat Belts | Fines apply | €20 to €40, fines vary | |
Common Fines: Phone Use | Fines may apply, varies by location | €10 to €30, fines vary | |
Common Fines: Traffic Light Violation | Fines apply and points on license | €30 to €70, points on license | |
Payment: On The Spot | Fines can be issued immediately and must be paid | Common; fines can often be settled at the time | |
Payment: Deadline | Varies; typically required to be paid promptly | Varies; typically within 10 to 30 days |