Bolivia vs. Hungary: Key Driving Differences Explained
When navigating the roads of Bolivia and Hungary, drivers encounter distinct regulations and customs that impact their experience. Key differences include lane usage, speed limits, and alcohol tolerance. Understanding these variations is crucial for ensuring a smooth and secure journey in either country. Discover how to drive safely and confidently, whether in the vibrant streets of La Paz or the historic avenues of Budapest.
Driving Side
The driving side in bolivia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bolivia is 48
Gas Price in USD
The driving Driving Safety Score for bolivia is 0.541 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Used for separating traffic in opposite directions. | |
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Not allowed except in special cases. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses and taxis. | |
Bus Lanes: Markings | N/A | Labeled 'BUS' or 'BUSZ'. | |
Variable Speed Limits: Presence | No | Rare | |
Variable Speed Limits: Indications | N/A | Occasionally used, usually on electronic signs. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Urban Areas: Standard | 40 km/h | 50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 80-90 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 80-90 km/h | 70 km/h | |
Highways: Cars And Motorcycles | 90-100 km/h | 130 km/h | |
Highways: Buses And Vans | 90-100 km/h | 80 km/h | |
Highways: Trucks And Trailers | 80-90 km/h | 80 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Displayed on electronic signs in controlled areas | |
Enforcement: Speed Cameras | No, not commonly used | Yes | |
Enforcement: On-the- Spot Fines | Yes, fines can be issued immediately | Yes; issued by traffic police |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Bolivia | Prepares traffic for a green signal. | |
Horn Usage: Allowed | Only to avoid accidents | Only in cases to avoid accidents | |
Horn Usage: Prohibited Times | Unnecessary usage discouraged especially in urban areas | Unnecessary use is prohibited; local ordinances may apply. | |
Traffic Signs: Language | Spanish | Hungarian; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red borders | Triangular with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Right Turn On Red | Allowed unless prohibited by a sign | Not allowed. | |
U- Turns Allowed | Not allowed in major urban centers; check for signs | Restricted; only allowed at designated areas. |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted with an International Driving Permit | Accepted for short visits; ID card or passport needed | |
Driver's License: Foreign: Non- E U | International Driving Permit required | International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annual inspection required | Annual inspection required; proof must be in the vehicle | |
Vehicle Inspection: Sticker | Displayed on the windshield | Displayed on the license plate or windshield | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Limited use | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crosswalks | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Move to the side and stop if necessary |
When navigating the roads of Bolivia and Hungary, drivers encounter distinct regulations and customs that impact their experience. Key differences include lane usage, speed limits, and alcohol tolerance. Understanding these variations is crucial for ensuring a smooth and secure journey in either country. Discover how to drive safely and confidently, whether in the vibrant streets of La Paz or the historic avenues of Budapest.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.00% - zero tolerance | |
Limits: Professional Drivers | 0.00% | 0.00% - zero tolerance | |
Limits: Underage Drivers | 0.02%; zero tolerance in some areas | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common; checkpoints often used | Common; alcohol checkpoints are frequent | |
Enforcement: Fines | Varies, can be substantial | Severe; license suspension is a possibility |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Contact: General Emergency | 911 | 112 | |
Contact: Traffic Police | 110 | 107 | |
Contact: Roadside Assistance | Check with your insurance provider; some offer this service | 188 or specific insurance hotline | |
Emergency Equipment: Warning Triangles | Mandatory | Required | |
Emergency Equipment: Reflective Vest | Mandatory | Required |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bolivia | Hungary | ||
---|---|---|---|
Common Fines: Speeding | Varies; may result in points on license | Varies; fines start from 30,000 HUF and increase with severity | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe; substantial fines, possible license suspension | |
Common Fines: Seat Belts | Fines apply | Mandatory; fines apply for non-compliance | |
Common Fines: Phone Use | Fines may apply, varies by location | Prohibited without hands-free; fines apply | |
Common Fines: Traffic Light Violation | Fines apply and points on license | Severe fines and potential demerit points | |
Payment: On The Spot | Fines can be issued immediately and must be paid | Possible; fines usually paid on the spot or online | |
Payment: Deadline | Varies; typically required to be paid promptly | Varies; often within 15-30 days |