Driving in Bhutan vs. South Korea: Key Differences
Exploring the roads of Bhutan and South Korea reveals striking contrasts in traffic regulations and practices. From driving on opposite sides to varying speed limits and lane usage rules, understanding these distinctions is essential for ensuring a secure driving experience abroad. Prepare for an insightful comparison that emphasizes safe navigation in these unique driving environments.
Driving Side
The driving side in bhutan is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in bhutan is 64
Gas Price in USD
The driving Driving Safety Score for bhutan is 0.758 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the left edge on divided roads. | Marks the centerline on two-way roads; no crossing allowed. | |
Overtaking: On Left | No | Yes | |
Overtaking: On Right | Yes | Allowed on multi-lane roads | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | No | Yes | |
Bus Lanes: Usage | N/A | Reserved for buses during specified hours. | |
Bus Lanes: Markings | N/A | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | N/A | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Urban Areas: Standard | 30-50 km/h | 60 km/h | |
Urban Areas: Residential Zones | 20-30 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 40-60 km/h | 80-100 km/h | |
Rural Areas: Buses And Vans | 40-60 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 40-60 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | Up to 80 km/h | 100-120 km/h | |
Highways: Buses And Vans | Up to 80 km/h | 100-110 km/h | |
Highways: Trucks And Trailers | Up to 60 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | No | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Bhutan | Not used in South Korea | |
Traffic Signs: Language | English; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Right Turn On Red | Not allowed | Allowed unless prohibited by a sign | |
U- Turns Allowed | Restricted; check for signs | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Annual vehicle inspection required | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Recommended, not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended, not mandatory | Recommended but not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use in rural areas, reduced in urban settings | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
Exploring the roads of Bhutan and South Korea reveals striking contrasts in traffic regulations and practices. From driving on opposite sides to varying speed limits and lane usage rules, understanding these distinctions is essential for ensuring a secure driving experience abroad. Prepare for an insightful comparison that emphasizes safe navigation in these unique driving environments.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Limits: General Drivers | 0.08% | 0.05% | |
Limits: Professional Drivers | 0.04% | 0.03% | |
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common, especially during events | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Substantial and imprisonment possible | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Contact: General Emergency | 113 | 112 | |
Contact: Traffic Police | 113 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | Check with local providers or vehicle insurance | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Recommended, not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended, not mandatory | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bhutan | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; often involves fines and points on license | Varies; fines and license points given | |
Common Fines: Alcohol | Substantial fines, possible jail time | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines enforced | Fines and license points given | |
Common Fines: Phone Use | Fines enforced | Fines and license points given | |
Common Fines: Traffic Light Violation | Fines and points on license | Fines and license points given | |
Payment: Deadline | Varies; typically immediate payment required | Varies; typically 30 days to pay |