Driving in Bangladesh vs. Netherlands: A Safety Guide
Discover the vital contrasts in road regulations and driving practices between Bangladesh and the Netherlands. From the distinct traffic flow—left in Bangladesh versus right in the Netherlands—to varied speed limits and signaling rules, understanding these nuances is essential for ensuring a safe journey abroad. Equip yourself with this knowledge to navigate unfamiliar terrains confidently.
Driving Side
The driving side in bangladesh is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in bangladesh is 45
Gas Price in USD
The driving Driving Safety Score for bangladesh is 1.034 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the right edge on some roads. | Not commonly used in the Netherlands, replaced by solid white lines on the road edges. | |
Markings: Dashed Yellow Line | Often used to indicate a centerline; passing permitted when safe. | Not typically used; centerlines are usually white. | |
Overtaking: On Right | Generally not allowed. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in major cities | Yes | |
Bus Lanes: Usage | Reserved for buses during peak hours. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Often marked with road signs. | Labeled 'BUS', 'LIJNBUS' or 'TAXI'; often with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | Bicycles generally use the edge of the road. | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and often distinct red coloring. | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits. |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Urban Areas: Standard | 25-50 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 50-70 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 80-100 km/h | 100-130 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 80-100 km/h | |
Variable Speed Limits: Presence | No | Yes | |
Variable Speed Limits: Indications | N/A | Electronic signs display current limits | |
Enforcement: Speed Cameras | Yes, in major areas | Yes | |
Enforcement: On-the- Spot Fines | Yes, common practice | Yes, but fines are often mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Traffic Lights: Flashing Amber | Proceed with caution, yield to other vehicles | Proceed with caution, yield to pedestrians and other vehicles | |
Traffic Lights: Red And Amber Together | Not used in Bangladesh | Not used in Netherlands | |
Horn Usage: Prohibited Times | Unnecessary use discouraged | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Bengali; symbols are standard | Dutch; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Diamond-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Right Turn On Red | Not commonly permitted | Not allowed unless a green arrow is present | |
U- Turns Allowed | Varies by area; check for signs | Usually prohibited unless explicitly allowed by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted; International Driving Permit not necessary | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for up to 185 days if accompanied by an International Driving Permit | |
Vehicle Inspection: Requirement | Annually, proof displayed on vehicle | Periodic technical inspection required | |
Vehicle Inspection: Sticker | Displayed on windshield | No sticker used; information in vehicle registration | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the right and stop if necessary |
Discover the vital contrasts in road regulations and driving practices between Bangladesh and the Netherlands. From the distinct traffic flow—left in Bangladesh versus right in the Netherlands—to varied speed limits and signaling rules, understanding these nuances is essential for ensuring a safe journey abroad. Equip yourself with this knowledge to navigate unfamiliar terrains confidently.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Limits: General Drivers | 0.00% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.02% | |
Limits: Underage Drivers | 0.00% | 0.02% | |
Enforcement: Random Checks | Common in checkpoints | Common; checkpoints used | |
Enforcement: Fines | Substantial, varies by offense | Can be substantial, and may lead to license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Signaling: Entering | Signal if turning immediately upon entry | No signal required unless exiting immediately | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Contact: General Emergency | 9999 | 112 | |
Contact: Traffic Police | Contact local police | Call 112 for police assistance | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or ANWB | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Netherlands | ||
---|---|---|---|
Common Fines: Speeding | Varies; can include fines and points | Varies; can be significant, points on license | |
Common Fines: Alcohol | Substantial fines, possible imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines applicable, varies by enforcement | Fines apply, points on license | |
Common Fines: Phone Use | Fines apply, varies by enforcement | Fines apply, points on license | |
Common Fines: Traffic Light Violation | Varies depending on the severity of the violation | Fines apply, points on license | |
Payment: On The Spot | More common than in the USA | Possible; fines also typically paid online or by mail | |
Payment: Deadline | Varies; typically immediate resolution preferred | Varies; payment within specified period required |