Driving in Bangladesh vs. Lithuania: Key Safety Differences
When venturing abroad, understanding the unique nuances of driving regulations is essential for a safe journey. This comparison between Bangladesh and Lithuania reveals striking contrasts, from lane usage to speed limits and road etiquette. While Bangladesh drives on the left, Lithuania's right-side driving, along with their differing alcohol limits, showcases the importance of adapting to local practices for a secure travel experience.
Driving Side
The driving side in bangladesh is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in bangladesh is 45
Gas Price in USD
The driving Driving Safety Score for bangladesh is 1.034 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Marks the right edge on some roads. | Separation of opposing traffic directions. | |
Markings: Dashed Yellow Line | Often used to indicate a centerline; passing permitted when safe. | Passing permitted with caution. | |
Overtaking: On Right | Generally not allowed. | Allowed on multi-lane roads | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Presence | Yes, in major cities | Yes | |
Bus Lanes: Usage | Reserved for buses during peak hours. | Reserved for buses and taxis during peak hours. | |
Bus Lanes: Markings | Often marked with road signs. | Labeled 'BUS' or 'A'; often with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | Bicycles generally use the edge of the road. | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols and colored pavement. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Urban Areas: Standard | 25-50 km/h | 50 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 50-70 km/h | 70 km/h | |
Highways: Cars And Motorcycles | 80-100 km/h | 130 km/h | |
Highways: Buses And Vans | 80-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 90 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes, in major areas | Yes | |
Enforcement: On-the- Spot Fines | Yes, common practice | Yes, issued by police. |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Traffic Lights: Flashing Amber | Proceed with caution, yield to other vehicles | Proceed with caution, yield to pedestrians and other vehicles | |
Traffic Lights: Red And Amber Together | Not used in Bangladesh | Indicates prepared to start | |
Traffic Signs: Language | Bengali; symbols are standard | Lithuanian; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Right Turn On Red | Not commonly permitted | Allowed unless prohibited by a sign | |
U- Turns Allowed | Varies by area; check for signs | Allowed unless prohibited by a sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted; International Driving Permit not required | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annually, proof displayed on vehicle | Mandatory annual check | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on license plate or windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Common practice | |
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the right and stop if necessary |
When venturing abroad, understanding the unique nuances of driving regulations is essential for a safe journey. This comparison between Bangladesh and Lithuania reveals striking contrasts, from lane usage to speed limits and road etiquette. While Bangladesh drives on the left, Lithuania's right-side driving, along with their differing alcohol limits, showcases the importance of adapting to local practices for a secure travel experience.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Limits: General Drivers | 0.00% | 0.04% | |
Enforcement: Random Checks | Common in checkpoints | Common, particularly at night and weekends | |
Enforcement: Fines | Substantial, varies by offense | Substantial; varies based on BAC level | |
Enforcement: Imprisonment | Possible for severe offenses | Possible for high BAC levels or repeat offenses | |
Test Refusal | Can result in license suspension | Results in penalties and license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Contact: General Emergency | 9999 | 112 | |
Contact: Traffic Police | Contact local police | 112 | |
Contact: Roadside Assistance | Check with your insurance provider | Contact your insurance provider | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Lithuania | ||
---|---|---|---|
Common Fines: Speeding | Varies; can include fines and points | Varies; fines based on km/h over the limit | |
Common Fines: Alcohol | Substantial fines, possible imprisonment | High fines, possible license suspension or imprisonment | |
Common Fines: Seat Belts | Fines applicable, varies by enforcement | Mandatory, fines apply | |
Common Fines: Phone Use | Fines apply, varies by enforcement | Fines apply, use of hands-free device required | |
Common Fines: Traffic Light Violation | Varies depending on the severity of the violation | Fines apply | |
Payment: On The Spot | More common than in the USA | Yes, by police | |
Payment: Deadline | Varies; typically immediate resolution preferred | Varies; typically 30 days to pay |