Driving in Bangladesh vs. Hong Kong: Key Differences
When venturing into the diverse driving landscapes of Bangladesh and Hong Kong, understanding the distinct road rules and regulations is crucial for ensuring a secure journey. Key variations include lane markings, speed limits, and traffic signal protocols, all of which contribute to the unique driving experiences in each nation. Stay informed to navigate safely!
Driving Side
The driving side in bangladesh is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in bangladesh is 45
Gas Price in USD
The driving Driving Safety Score for bangladesh is 1.034 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Markings: Solid Yellow Line | Marks the right edge on some roads. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Often used to indicate a centerline; passing permitted when safe. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Yes | Prohibited; left is the normal driving lane | |
Overtaking: On Right | Generally not allowed. | Yes, overtaking should be done on the right. | |
Bus Lanes: Presence | Yes, in major cities | Yes | |
Bus Lanes: Usage | Reserved for buses during peak hours. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Often marked with road signs. | Labeled 'BUS ONLY' with road signs. | |
Cycle Lanes: Presence | No | Yes | |
Cycle Lanes: Usage | Bicycles generally use the edge of the road. | Exclusive for bicycles. | |
Cycle Lanes: Markings | N/A | Bicycle symbols painted on road surfaces. | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Urban Areas: Standard | 25-50 km/h | 50 km/h | |
Urban Areas: Residential Zones | 30 km/h | 30-50 km/h | |
Rural Areas: Cars And Motorcycles | 60-80 km/h | 70-100 km/h | |
Rural Areas: Buses And Vans | 60-80 km/h | 70-100 km/h | |
Rural Areas: Trucks And Trailers | 50-70 km/h | 70-100 km/h | |
Highways: Cars And Motorcycles | 80-100 km/h | 100 km/h | |
Highways: Buses And Vans | 80-100 km/h | 100 km/h | |
Highways: Trucks And Trailers | 60-80 km/h | 80 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes, in major areas | Yes | |
Enforcement: On-the- Spot Fines | Yes, common practice | No; fines are usually sent by mail |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Traffic Lights: Flashing Amber | Proceed with caution, yield to other vehicles | Proceed with caution, yield to pedestrians and other vehicles | |
Traffic Lights: Red And Amber Together | Not used in Bangladesh | Used when lights are about to turn green | |
Horn Usage: Prohibited Times | Unnecessary use discouraged | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Bengali; symbols are standard | Chinese and English; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Diamond-shaped with yellow or white background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Right Turn On Red | Not commonly permitted | Not allowed | |
U- Turns Allowed | Varies by area; check for signs | Permitted unless prohibited by sign |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Annually, proof displayed on vehicle | Required annually | |
Vehicle Inspection: Sticker | Displayed on windshield | Displayed on the windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Recommended | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Frequent use compared to some countries | Less frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the side and stop if necessary | Pull over to the left and stop if necessary |
When venturing into the diverse driving landscapes of Bangladesh and Hong Kong, understanding the distinct road rules and regulations is crucial for ensuring a secure journey. Key variations include lane markings, speed limits, and traffic signal protocols, all of which contribute to the unique driving experiences in each nation. Stay informed to navigate safely!
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Limits: General Drivers | 0.00% | 0.05% | |
Limits: Professional Drivers | 0.00% | 0.05% | |
Limits: Underage Drivers | 0.00% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common in checkpoints | Common, checkpoints used frequently | |
Enforcement: Fines | Substantial, varies by offense | HK$5,000 or more for first offenses |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Contact: General Emergency | 9999 | 999 | |
Contact: Traffic Police | Contact local police | Varies; usually contact through 999 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or member services like AA |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bangladesh | Hong kong | ||
---|---|---|---|
Common Fines: Speeding | Varies; can include fines and points | Varies; HK$450 to HK$1,000, points on license | |
Common Fines: Alcohol | Substantial fines, possible imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines applicable, varies by enforcement | HK$5,000, potential imprisonment | |
Common Fines: Phone Use | Fines apply, varies by enforcement | HK$2,000, points on license | |
Common Fines: Traffic Light Violation | Varies depending on the severity of the violation | HK$900, points on license | |
Payment: On The Spot | More common than in the USA | Not practiced; fines usually paid online or by mail | |
Payment: Deadline | Varies; typically immediate resolution preferred | Varies; typically 14 to 30 days to pay |