Driving in Bahrain vs Nepal: Key Differences Explained
The driving landscape in Bahrain and Nepal reveals fascinating contrasts that every traveler should be aware of. From the distinctive lane usage—right-side driving in Bahrain versus left-side in Nepal—to varying speed limits and traffic regulations, understanding these nuances is crucial for a safe journey. Explore the essential distinctions to ensure a smooth driving experience abroad.
Driving Side
The driving side in bahrain is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in bahrain is 76
Gas Price in USD
The driving Driving Safety Score for bahrain is 0.531 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Driving Side | Right | Left | |
Markings: Solid Yellow Line | Indicates separation, no crossing unless during emergencies. | Marks the edge of the road. | |
Markings: Dashed Yellow Line | Typically used to indicate a turning lane or lane merging. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Yes | No | |
Overtaking: On Right | Generally not allowed unless in multi-lane roads. | Yes, with caution. | |
Overtaking: Prohibited Areas | List length: 4 | List length: 5 | |
Lane Usage: Slow Vehicles | Use rightmost lane. | Keep left. | |
Bus Lanes: Presence | Yes | No | |
Bus Lanes: Usage | Reserved for buses during peak hours. | N/A | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | N/A | |
Cycle Lanes: Presence | Yes, but limited. | No | |
Cycle Lanes: Usage | Primarily on designated routes. | N/A | |
Cycle Lanes: Markings | Bicycle symbols and white lines. | N/A | |
High- Occupancy Lanes: Requirements | N/A | N/A | |
Variable Speed Limits: Indications | N/A | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 20-40 km/h | |
Urban Areas: Residential Zones | 30-40 km/h | 20-30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 50-80 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 40-60 km/h | |
Rural Areas: Trucks And Trailers | 80 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | 100-120 km/h | 80 km/h | |
Highways: Buses And Vans | 100 km/h | 60 km/h | |
Highways: Trucks And Trailers | 80-100 km/h | 60 km/h | |
Variable Speed Limits: Indications | N/A | N/A | |
Enforcement: Speed Cameras | Yes | No | |
Enforcement: On-the- Spot Fines | Yes, both on-the-spot and mailed fines | Yes, common practice |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Amber | Yellow | |
Traffic Lights: Red And Amber Together | Not used in Bahrain | Not used in Nepal | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Prohibited Times | Unnecessary use discouraged in residential areas | Unnecessary use discouraged; local ordinances may apply | |
Horn Usage: Penalties | Fines for misuse | Fines may apply for misuse | |
Headlight Flash: Usage | To warn other drivers of your presence | To warn other drivers of your presence or to indicate overtaking | |
Headlight Flash: Prohibited Usage | Used as a signal of road rage or aggression | Not to be used to signal other messages | |
Traffic Signs: Language | Arabic and English; symbols are standard | Nepali and English | |
Traffic Signs: Warning | Triangular with a red border | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Right Turn On Red | Not allowed unless indicated by a sign | Not allowed | |
U- Turns Allowed | Permitted unless no U-turn sign is present | Varies by locality; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | International Driving Permit often required | International Driving Permit required | |
Vehicle Inspection: Requirement | Annual vehicle inspections mandatory | Mandatory; proof required | |
Emergency Equipment: Warning Triangles | Recommended, but not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended, but not mandatory | Not mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Moderate horn use compared to some countries | Frequent use compared to some countries | |
Emergency Vehicles: Protocol | Pull over to the right and stop if necessary | Pull over to the left and stop if necessary |
The driving landscape in Bahrain and Nepal reveals fascinating contrasts that every traveler should be aware of. From the distinctive lane usage—right-side driving in Bahrain versus left-side in Nepal—to varying speed limits and traffic regulations, understanding these nuances is crucial for a safe journey. Explore the essential distinctions to ensure a smooth driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Limits: General Drivers | 0.00% | 0.05% | |
Limits: Underage Drivers | 0.00% | Not applicable as underage driving is illegal | |
Zero Tolerance: Drugs | Zero tolerance for drugs and alcohol | Zero tolerance for driving under the influence of drugs | |
Enforcement: Random Checks | Common, especially during nighttime | Common; checkpoints used | |
Enforcement: Fines | Substantial; both fines and imprisonment possible | Can be substantial | |
Test Refusal | Can result in license suspension and legal actions | Can result in license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Signaling: Exiting | Signal right when preparing to exit | Signal left when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to right lane before exit when safe | Use for subsequent exits, move to left lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Contact: General Emergency | 999 | 100 | |
Contact: Traffic Police | 999 | 100 | |
Contact: Roadside Assistance | Contact your insurance provider | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Recommended, but not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Recommended, but not mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Bahrain | Nepal | ||
---|---|---|---|
Common Fines: Speeding | Varies; substantial fines, possible license suspension | Varies; NPR 2,000 to NPR 5,000 | |
Common Fines: Alcohol | High fines, possible imprisonment | Varies; substantial fines, possible jail time | |
Common Fines: Seat Belts | Fines for non-compliance | NPR 500 to NPR 1,000 | |
Common Fines: Phone Use | Fines applicable for using mobile phones while driving | NPR 1,000 to NPR 5,000 | |
Common Fines: Traffic Light Violation | Heavy fines, possible license points | NPR 1,000 to NPR 2,000 | |
Payment: On The Spot | Possible; fines can also be paid online | Yes, common practice | |
Payment: Deadline | Varies; typically 15-30 days to pay | Varies; typically 15 days to pay |