Driving Safety: Austria vs. South Korea Insights
When navigating the roads of Austria and South Korea, understanding the unique rules and regulations is crucial for a safe journey. Key distinctions include speed limits, lane usage, and documentation requirements. For instance, right turns on red are permitted in South Korea but not in Austria, highlighting essential contrasts for drivers.
Driving Side
The driving side in austria is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in austria is 86
Gas Price in USD
The driving Driving Safety Score for austria is 1.628 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Markings: Solid Yellow Line | Used primarily near tram lines or in temporary roadworks. | Marks the centerline on two-way roads; no crossing allowed. | |
Markings: Dashed Yellow Line | Marks temporary lane changes or works in progress. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Right | Allowed only in certain situations such as when the vehicle ahead is signaling a left turn. | Allowed on multi-lane roads | |
Bus Lanes: Usage | Reserved for buses, taxis, and sometimes bicycles. | Reserved for buses during specified hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | Often marked with blue lines, labeled 'BUS'. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two or more occupants | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 60 km/h | |
Rural Areas: Cars And Motorcycles | 100 km/h | 80-100 km/h | |
Rural Areas: Trucks And Trailers | 70-80 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 130 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100 km/h | 100-110 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits | N/A | |
Enforcement: On-the- Spot Fines | Common; fines may also be mailed. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Indicates upcoming green light; prepare to move. | Not used in South Korea | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | German; symbols are standard | Korean; symbols are standard | |
Traffic Signs: Warning | Triangular with red border | Diamond-shaped with yellow or orange background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Right Turn On Red | Not allowed unless indicated by a sign or traffic light | Allowed unless prohibited by a sign | |
U- Turns Allowed | Prohibited in urban areas unless a sign permits it | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit not needed | Accepted with International Driving Permit | |
Driver's License: Foreign: Non- E U | Accepted for short visits; International Driving Permit recommended | Accepted with International Driving Permit | |
Vehicle Inspection: Requirement | Yes, proof may be required | Mandatory; proof must be displayed | |
Vehicle Inspection: Sticker | Displayed on license plate | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Limits: Professional Drivers | 0.01% | 0.03% | |
Limits: Underage Drivers | 0.01% | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common | Common; sobriety checkpoints frequently used | |
Enforcement: Fines | Substantial; varies by offense | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and fines |
When navigating the roads of Austria and South Korea, understanding the unique rules and regulations is crucial for a safe journey. Key distinctions include speed limits, lane usage, and documentation requirements. For instance, right turns on red are permitted in South Korea but not in Austria, highlighting essential contrasts for drivers.
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Contact: Traffic Police | 133 | Varies; often part of the general emergency network | |
Contact: Roadside Assistance | 120 (ÖAMTC) or 123 (ARBÖ) | Check with your insurance provider | |
Emergency Equipment: Reflective Vest | Mandatory | Recommended but not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Austria | South korea | ||
---|---|---|---|
Common Fines: Speeding | Varies; €30 to €2,180, points on license | Varies; fines and license points given | |
Common Fines: Seat Belts | Fines apply | Fines and license points given | |
Common Fines: Phone Use | Fines apply, points on license | Fines and license points given | |
Common Fines: Traffic Light Violation | Fines apply, points on license | Fines and license points given | |
Payment: On The Spot | Common | Yes | |
Payment: Deadline | Varies; typically 14 days to pay | Varies; typically 30 days to pay |