Driving Differences: Australia vs. Vietnam
Exploring the diverse road rules between Australia and Vietnam reveals significant contrasts in driving practices. From lane usage to speed regulations, each country upholds unique standards aimed at enhancing road safety. Understanding these variations is crucial for travelers to navigate confidently and responsibly in unfamiliar environments.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | Yes | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-60 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 60-80 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 50-70 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 40-60 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 100-120 km/h | |
Highways: Buses And Vans | 100-110 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80-100 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Vietnam | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Allowed | Only in cases to avoid accidents | Commonly used in urban areas | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Limited restriction | |
Horn Usage: Penalties | Fines may apply for misuse | Fines in some areas for excessive use | |
Headlight Flash: Prohibited Usage | Not to be used to signal other messages | Discouraged for signaling other messages | |
Traffic Signs: Language | English; symbols are standard | Vietnamese; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with a red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Prohibited unless granted by a sign | |
U- Turns Allowed | Allowed unless prohibited by signs. | Prohibited in central urban areas; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | An International Driving Permit is recommended | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | An International Driving Permit is recommended | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Mandatory annual vehicle inspection | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on the windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | Common in heavy traffic to signal freedom of movement | |
Lane Courtesy: Allowing Merging | Common practice, especially in heavy traffic | Expected in congested traffic | |
Use Of Horn: Limited | Only in emergency situations | Common but limited by law in cities | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use compared to Western countries | |
Pedestrians Priority | Pedestrians have right of way at crosswalks | Pedestrians have right of way at designated crossings | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over and stop, if possible |
Exploring the diverse road rules between Australia and Vietnam reveals significant contrasts in driving practices. From lane usage to speed regulations, each country upholds unique standards aimed at enhancing road safety. Understanding these variations is crucial for travelers to navigate confidently and responsibly in unfamiliar environments.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Limits: Professional Drivers | 0.02% | 0.03% | |
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.02%; strict enforcement | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common | |
Enforcement: Fines | Varies by state; can be substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Contact: General Emergency | 000 | 113 | |
Contact: Traffic Police | Varies by state; contact local police | 113 | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Check with insurance provider |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Vietnam | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; VNÐ 500,000 to VNÐ 4,000,000 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Heavy fines and possible jail time | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | VNÐ 100,000 to VNÐ 200,000 | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | VNÐ 600,000 to VNÐ 1,000,000 | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | VNÐ 300,000 to VNÐ 500,000 | |
Payment: On The Spot | Yes; varies by jurisdiction. | Common for minor fines | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Typically around 10-15 days |