Driving Differences: Australia vs Taiwan Explained
When exploring the contrasting road rules of Australia and Taiwan, it's essential to understand their unique traffic regulations and safety practices. Key distinctions include driving on the left in Australia versus the right in Taiwan, and varying speed limits and overtaking protocols. This comparison will equip you with crucial knowledge for a safe and enjoyable journey in either country.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | Yes | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses; taxis and motorcycles sometimes allowed during specific times. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled 'BUS' or '公交專用道'; often with road signs. | |
Cycle Lanes: Usage | Exclusive for bicycles. | Exclusive for bicycles and scooters. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle and scooter symbols, often colored pavement. | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | Minimum two or more occupants during peak times |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 50-80 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 50-80 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 50-70 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 90-110 km/h | |
Highways: Buses And Vans | 100-110 km/h | 90-100 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80-90 km/h | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Yes, fines can be issued on the spot |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Taiwan | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | English; symbols are standard | Mandarin; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Allowed unless prohibited by a sign | |
U- Turns Allowed | Allowed unless prohibited by signs. | Generally allowed unless a sign prohibits them |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | International Driving Permit required | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | International Driving Permit required | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Yes, periodic inspections mandatory | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on license plate or windshield |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use in busy areas | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When exploring the contrasting road rules of Australia and Taiwan, it's essential to understand their unique traffic regulations and safety practices. Key distinctions include driving on the left in Australia versus the right in Taiwan, and varying speed limits and overtaking protocols. This comparison will equip you with crucial knowledge for a safe and enjoyable journey in either country.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.03% | |
Limits: Professional Drivers | 0.02% | 0.03% | |
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common, especially during holidays | |
Enforcement: Fines | Varies by state; can be substantial | Heavy fines imposed | |
Test Refusal | Can result in license suspension | Can result in license suspension and fine |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Contact: General Emergency | 000 | 119 | |
Contact: Traffic Police | Varies by state; contact local police | Varies by district; inquire locally | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Available via insurance or specialized companies |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Taiwan | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; NT$1,600 to NT$6,000, points on license | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Steep fines, possible license suspension | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | NT$1,500, points in some cases | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | NT$1,500 to NT$3,000, points on license | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | NT$2,700, points on license | |
Payment: On The Spot | Yes; varies by jurisdiction. | Possible; fines can sometimes be paid immediately | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; typically 30 days to pay |