Driving Differences: Australia vs. Philippines Explained
When navigating the roads of Australia and the Philippines, understanding the distinctions in traffic regulations and behaviors is crucial for ensuring safety. With Australia adhering to left-side driving and unique lane markings, while the Philippines follows right-side driving with its own set of rules, this comparison highlights essential aspects for travelers and expatriates alike.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | Yes | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Generally not allowed, except on one-way streets. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses and sometimes PUVs. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled with signs; often separated by a bus lane barrier. | |
Cycle Lanes: Usage | Exclusive for bicycles. | Shared with motorcycles or exclusive for bicycles. | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | Minimum two occupants | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Not commonly used |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40 kph | |
Urban Areas: Residential Zones | 40 km/h | 20 kph | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 80 kph | |
Rural Areas: Buses And Vans | 80-100 km/h | 70 kph | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 50 kph | |
Highways: Cars And Motorcycles | 100-110 km/h | 100 kph | |
Highways: Buses And Vans | 100-110 km/h | 80 kph | |
Highways: Trucks And Trailers | 90-100 km/h | 80 kph | |
Speed Units | km/h | kph | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Not commonly used | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Less common; fines are usually issued later |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | English; symbols are standard | English and Filipino; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Diamond-shaped with yellow or white background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Allowed unless prohibited by a sign | |
U- Turns Allowed | Allowed unless prohibited by signs. | Common, check for signs indicating restrictions |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | Accepted for short visits; International Driving Permit recommended | |
Insurance | Liability insurance mandatory | Compulsory third-party liability insurance mandatory | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Required for registration; certificate must be displayed | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Not mandatory, but recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use in urban areas to alert other road users | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When navigating the roads of Australia and the Philippines, understanding the distinctions in traffic regulations and behaviors is crucial for ensuring safety. With Australia adhering to left-side driving and unique lane markings, while the Philippines follows right-side driving with its own set of rules, this comparison highlights essential aspects for travelers and expatriates alike.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Limits: Professional Drivers | 0.02% | 0.05% | |
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.05% | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common during checkpoints, especially on holidays | |
Enforcement: Fines | Varies by state; can be substantial | Severe for violations, may include imprisonment |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Contact: General Emergency | 000 | 911 | |
Contact: Traffic Police | Varies by state; contact local police | 117 | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Check with your insurance provider or AAA | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Philippines | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; typically ranges from PHP 1000 to PHP 2000 | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | PHP 300 | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | PHP 1000 to PHP 5000 | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | PHP 1000 | |
Payment: On The Spot | Yes; varies by jurisdiction. | Less common; typically done through authorized payment centers | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; usually within 15 days upon issuance |