Driving in Australia vs. Netherlands: Key Safety Differences
When traversing the roads of Australia and the Netherlands, understanding the key distinctions in their traffic regulations is crucial for ensuring a safe journey. Notably, Australians drive on the left, while Dutch motorists adhere to the right. Moreover, speed limits vary significantly, with Australia allowing higher speeds on highways. Explore these and other essential variations for a secure driving experience abroad.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Not commonly used in the Netherlands, replaced by solid white lines on the road edges. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Not typically used; centerlines are usually white. | |
Overtaking: On Left | Allowed | Yes | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled 'BUS', 'LIJNBUS' or 'TAXI'; often with road signs. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and often distinct red coloring. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 100-130 km/h | |
Highways: Buses And Vans | 100-110 km/h | 80-100 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80-100 km/h | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Yes, but fines are often mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Netherlands | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | English; symbols are standard | Dutch; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Not allowed unless a green arrow is present | |
U- Turns Allowed | Allowed unless prohibited by signs. | Usually prohibited unless explicitly allowed by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | Accepted; International Driving Permit not necessary | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | Accepted for up to 185 days if accompanied by an International Driving Permit | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Periodic technical inspection required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | No sticker used; information in vehicle registration | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When traversing the roads of Australia and the Netherlands, understanding the key distinctions in their traffic regulations is crucial for ensuring a safe journey. Notably, Australians drive on the left, while Dutch motorists adhere to the right. Moreover, speed limits vary significantly, with Australia allowing higher speeds on highways. Explore these and other essential variations for a secure driving experience abroad.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.02% | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common; checkpoints used | |
Enforcement: Fines | Varies by state; can be substantial | Can be substantial, and may lead to license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | No signal required unless exiting immediately | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Contact: General Emergency | 000 | 112 | |
Contact: Traffic Police | Varies by state; contact local police | Call 112 for police assistance | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Check with your insurance provider or ANWB | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Netherlands | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; can be significant, points on license | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | Fines apply, points on license | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | Fines apply, points on license | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | Fines apply, points on license | |
Payment: On The Spot | Yes; varies by jurisdiction. | Possible; fines also typically paid online or by mail | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; payment within specified period required |