Driving in Australia vs Japan: Key Differences Explained
When venturing abroad, understanding the nuances of road rules is vital for a safe journey. This comparison between Australia and Japan reveals significant contrasts, such as speed limits, lane usage, and alcohol regulations. By familiarizing yourself with these essential distinctions, you can enhance your driving experience and ensure greater safety on international roads.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the right edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | No | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Yes, overtaking is done on the right. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses and sometimes taxis during specific hours. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled with bus symbols; specific times indicated with road signs. | |
Cycle Lanes: Usage | Exclusive for bicycles. | Shared with lanes or exclusive for bicycles. | |
Cycle Lanes: Markings | Bicycle symbols and colored pavement. | Bicycle symbols and sometimes colored pavement. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-50 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 60 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 60 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 60 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 80-100 km/h | |
Highways: Buses And Vans | 100-110 km/h | 80-100 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80 km/h | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Rare; fines are usually mailed after citation |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Japan | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | English; symbols are standard | Japanese with some bilingual signs; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Not allowed | |
U- Turns Allowed | Allowed unless prohibited by signs. | Varies by locality; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | International Driving Permit required along with national license | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | International Driving Permit required along with national license | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Mandatory; proof required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on license plate | |
Emergency Equipment: Warning Triangles | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Flashing Lights: Usage | To warn of hazards or signal intention to overtake | To warn of hazards | |
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Generally used sparingly |
When venturing abroad, understanding the nuances of road rules is vital for a safe journey. This comparison between Australia and Japan reveals significant contrasts, such as speed limits, lane usage, and alcohol regulations. By familiarizing yourself with these essential distinctions, you can enhance your driving experience and ensure greater safety on international roads.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.03% | |
Limits: Professional Drivers | 0.02% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | Prohibited; zero tolerance | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common; checkpoints may be set up | |
Enforcement: Fines | Varies by state; can be substantial | Substantial; can lead to license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Contact: General Emergency | 000 | 119 | |
Contact: Traffic Police | Varies by state; contact local police | 110 | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Check with your insurance provider or JAF | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Recommended | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Japan | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; substantial fines, points on license | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | Severe fines, possible jail time | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | Fines; enforceable | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | Severe fines, points on license | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | Fines, points on license | |
Payment: On The Spot | Yes; varies by jurisdiction. | Rare; fines usually paid later | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; typically within 30 days |