Driving in Australia vs. Indonesia: Key Safety Differences
When driving abroad, understanding the nuances of local regulations is crucial for a safe journey. This comparison between Australia and Indonesia reveals significant contrasts, from lane markings and speed limits to road etiquette and alcohol policies. Familiarizing yourself with these variances will enhance your travel experience and ensure compliance while navigating new terrains.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | No | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Yes | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses and sometimes specific vehicles. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled with specific signage. | |
Cycle Lanes: Presence | Yes | Limited | |
Cycle Lanes: Usage | Exclusive for bicycles. | Primarily in major cities, exclusive for bicycles. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 80 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 50-80 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 60-80 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 100 km/h | |
Highways: Buses And Vans | 100-110 km/h | 80 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Common |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Indonesia | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | English; symbols are standard | Indonesian; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with red border |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Forbidden unless a sign permits it | |
U- Turns Allowed | Allowed unless prohibited by signs. | Normally permitted unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | International Driving Permit required | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Yes, periodic checks required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Evidence of inspection may be displayed | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Not mandatory but recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use in traffic | |
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Give way and make room |
When driving abroad, understanding the nuances of local regulations is crucial for a safe journey. This comparison between Australia and Indonesia reveals significant contrasts, from lane markings and speed limits to road etiquette and alcohol policies. Familiarizing yourself with these variances will enhance your travel experience and ensure compliance while navigating new terrains.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Limits: Professional Drivers | 0.02% | 0.05% | |
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common | |
Enforcement: Fines | Varies by state; can be substantial | Varies by region; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Contact: General Emergency | 000 | 112 or 110 | |
Contact: Traffic Police | Varies by state; contact local police | Check local emergency numbers | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Check with your insurance provider or local services | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory in case of breakdown | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended for safety |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Indonesia | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; subject to local laws | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | Subject to local laws, fines apply | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | Fines apply for using a handheld phone while driving | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | Fines apply, enforced rigorously | |
Payment: On The Spot | Yes; varies by jurisdiction. | Common; fines can often be paid directly or through banks | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; typically within 14 to 30 days |