Driving Differences: Australia vs. Iceland Explained
When navigating the roads of Australia and Iceland, travelers encounter distinct rules and customs that shape their driving experience. From lane usage and speed limits to documentation requirements, understanding these variations is essential for ensuring a secure journey. Discover the key contrasts that define the driving landscapes of these two fascinating nations.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | Yes | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Overtaking: Prohibited Areas | List length: 5 | List length: 4 | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses; usage by taxis is sometimes permitted. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled 'BUS'; often with road signs. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 80 km/h on gravel roads | |
Rural Areas: Buses And Vans | 80-100 km/h | 90 km/h on paved roads | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 80 km/h on paved roads | |
Highways: Cars And Motorcycles | 100-110 km/h | 90 km/h | |
Highways: Buses And Vans | 100-110 km/h | 90 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | N/A | |
Horn Usage: Penalties | Fines may apply for misuse | N/A | |
Hand Signals: Common Usage | Rare, as vehicle indicators are expected | N/A | |
Traffic Signs: Language | English; symbols are standard | Icelandic; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangular with red borders |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Not allowed | |
U- Turns Allowed | Allowed unless prohibited by signs. | Generally allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | Accepted; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | Accepted; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Annual inspection required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on the windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When navigating the roads of Australia and Iceland, travelers encounter distinct rules and customs that shape their driving experience. From lane usage and speed limits to documentation requirements, understanding these variations is essential for ensuring a secure journey. Discover the key contrasts that define the driving landscapes of these two fascinating nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.00% - zero tolerance | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common | |
Enforcement: Fines | Varies by state; can be substantial | Substantial penalties can apply | |
Test Refusal | Can result in license suspension | Can result in license suspension and fine |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal when entering and exiting | |
Signaling: Exiting | Signal left when preparing to exit | Signal when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Contact: General Emergency | 000 | 112 | |
Contact: Traffic Police | Varies by state; contact local police | National Police number 112 | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Contact local towing services or insurance provider | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Not mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Iceland | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; fines can be substantial depending on the offense | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | Mandatory; fines apply | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | Fines if found using without hands-free | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | Fines and points on license | |
Payment: On The Spot | Yes; varies by jurisdiction. | Possible; fines often need to be paid promptly | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; typically must be paid within specific time frame |