Driving in Australia vs. Greece: Key Differences Explained
When exploring the roads of Australia and Greece, drivers must navigate a variety of unique regulations and practices. Key distinctions include the driving side—left in Australia and right in Greece—along with varying speed limits and lane usage protocols. Understanding these contrasts is essential for ensuring a safe and enjoyable journey in either country.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | Yes | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | Not applicable | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Not applicable |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 80 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 130 km/h | |
Highways: Buses And Vans | 100-110 km/h | 100 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Not applicable | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Yes, fines can be issued on the spot |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Greece | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Horn Usage: Prohibited Times | Unnecessary use discouraged; local ordinances may apply | Discouraged in urban areas unless necessary | |
Traffic Signs: Language | English; symbols are standard | Greek and English; symbols are standard | |
Traffic Signs: Warning | Diamond-shaped with yellow background | Triangle-shaped with yellow background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Not allowed | |
U- Turns Allowed | Allowed unless prohibited by signs. | Varies by locality; check for signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | Accepted; International Driving Permit not required | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | International Driving Permit required | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Yes, periodic vehicle inspections required | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on license plate or windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When exploring the roads of Australia and Greece, drivers must navigate a variety of unique regulations and practices. Key distinctions include the driving side—left in Australia and right in Greece—along with varying speed limits and lane usage protocols. Understanding these contrasts is essential for ensuring a safe and enjoyable journey in either country.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common; police may set up roadblocks | |
Enforcement: Fines | Varies by state; can be substantial | Varies; can be substantial | |
Test Refusal | Can result in license suspension | Can result in license suspension and potential penalties |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Contact: General Emergency | 000 | 112 | |
Contact: Traffic Police | Varies by state; contact local police | 100 | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | 10400 for ELPA assistance | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Greece | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; €40 to €700, points on license | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | €350, points on license | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | €100, points on license | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | €350, points on license | |
Payment: On The Spot | Yes; varies by jurisdiction. | Yes; usually paid immediately or within a few days | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; typically 10 days to pay |