Driving in Australia vs. Estonia: Key Safety Differences
When exploring the roads of Australia and Estonia, drivers encounter distinct regulations that can impact their journey. Key differences include driving on the left in Australia versus the right in Estonia, varied speed limits, and unique road markings. Familiarizing yourself with these contrasting rules is essential for ensuring a safe and smooth experience behind the wheel.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | Yes | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Allowed on multi-lane roads or when the vehicle ahead is turning left. | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved for buses and sometimes taxis. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled 'BUS' or 'BUS ONLY'; often with road signs. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 90 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 90 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 80 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 110 km/h (summer period: May to October) | |
Highways: Buses And Vans | 100-110 km/h | 110 km/h (summer period: May to October) | |
Highways: Trucks And Trailers | 90-100 km/h | 80-90 km/h | |
Variable Speed Limits: Indications | Electronic signs display current limits. | Electronic signs display current limits | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Traffic Lights: Standard Sequence[ Index 1] | Amber | Yellow | |
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Estonia | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | English; symbols are standard | Estonian; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Prohibited unless indicated by a sign | |
U- Turns Allowed | Allowed unless prohibited by signs. | Allowed unless prohibited by signs |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | Accepted for short visits; International Driving Permit recommended | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Required every year; proof must be carried | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on the windshield | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Mandatory |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When exploring the roads of Australia and Estonia, drivers encounter distinct regulations that can impact their journey. Key differences include driving on the left in Australia versus the right in Estonia, varied speed limits, and unique road markings. Familiarizing yourself with these contrasting rules is essential for ensuring a safe and smooth experience behind the wheel.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.02% | |
Limits: Professional Drivers | 0.02% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.00%; zero tolerance | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common; checkpoints used | |
Enforcement: Fines | Varies by state; can be substantial | Varies; can be substantial |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Contact: General Emergency | 000 | 112 | |
Contact: Traffic Police | Varies by state; contact local police | 112 | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Check with your insurance provider | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Mandatory |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Estonia | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; substantial fines apply | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | Fines apply, points on license | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | Fines apply, points on license | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | Fines apply, points on license | |
Payment: On The Spot | Yes; varies by jurisdiction. | Yes | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; typically must pay within specified period to avoid additional penalties |