Driving in Australia vs. Brazil: Key Differences Uncovered
When navigating the roads of Australia and Brazil, drivers must be aware of distinct rules and practices that govern each country. Key disparities include driving sides, speed limits, and lane usage. Understanding these variations is essential for ensuring safe and responsible travel while exploring these vibrant nations.
Driving Side
The driving side in australia is the Left Side of the road
Driving Safety Score
The driving Driving Safety Score in australia is 87
Gas Price in USD
The driving Driving Safety Score for australia is 1.032 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Driving Side | Left | Right | |
Markings: Solid Yellow Line | Not commonly used; can indicate the left edge in tunnels. | Marks the left edge on divided roads. | |
Markings: Dashed Yellow Line | Not commonly used; may mark reversible lanes. | Centerline on two-way roads; passing permitted when safe. | |
Overtaking: On Left | Allowed | No | |
Overtaking: On Right | Not allowed except on multi-lane roads or when the vehicle ahead is turning right. | Yes | |
Lane Usage: Slow Vehicles | Use leftmost lane. | Use rightmost lane. | |
Bus Lanes: Usage | Reserved for buses and taxis; usage by others restricted. | Reserved exclusively for buses; sometimes bicycles are allowed. | |
Bus Lanes: Markings | Labeled 'BUS' or 'BUS LANE'; often with road signs. | Labeled 'ÔNIBUS'; often with road signs. | |
High- Occupancy Lanes: Presence | Yes | No | |
High- Occupancy Lanes: Requirements | Minimum two or more occupants | N/A | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Urban Areas: Standard | 50 km/h | 40-60 km/h | |
Urban Areas: Residential Zones | 40 km/h | 30 km/h | |
Rural Areas: Cars And Motorcycles | 80-100 km/h | 60-100 km/h | |
Rural Areas: Buses And Vans | 80-100 km/h | 60-90 km/h | |
Rural Areas: Trucks And Trailers | 80-100 km/h | 60-90 km/h | |
Highways: Cars And Motorcycles | 100-110 km/h | 80-120 km/h | |
Highways: Buses And Vans | 100-110 km/h | 80-100 km/h | |
Highways: Trucks And Trailers | 90-100 km/h | 80-100 km/h | |
Variable Speed Limits: Presence | Yes | No | |
Variable Speed Limits: Indications | Electronic signs display current limits. | N/A | |
Enforcement: On-the- Spot Fines | Common; may vary by area. | Yes |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not commonly used. | Not used in Brazil | |
Use Of Indicators: Roundabouts | Signal when entering and exiting | Signal when exiting | |
Traffic Signs: Language | English; symbols are standard | Portuguese; symbols are standard |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Right Turn On Red | Not allowed, except where signage permits. | Not allowed | |
U- Turns Allowed | Allowed unless prohibited by signs. | Allowed unless a sign prohibits it |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted for short periods; International Driving Permit recommended. | International Driving Permit recommended, national licenses accepted for up to 180 days | |
Driver's License: Foreign: Non- E U | Accepted for short periods; International Driving Permit recommended. | International Driving Permit recommended, national licenses accepted for up to 180 days | |
Vehicle Inspection: Requirement | Varies by state; proof may be required | Required every year for passenger vehicles | |
Vehicle Inspection: Sticker | Displayed on license plate or windshield in some states | Displayed on windshield or license plate | |
Emergency Equipment: Warning Triangles | Not mandatory | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory | Recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Emergency Vehicles: Protocol | Pull over to the left and stop if necessary | Pull over to the right and stop if necessary |
When navigating the roads of Australia and Brazil, drivers must be aware of distinct rules and practices that govern each country. Key disparities include driving sides, speed limits, and lane usage. Understanding these variations is essential for ensuring safe and responsible travel while exploring these vibrant nations.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Limits: General Drivers | 0.05% | 0.04% | |
Limits: Professional Drivers | 0.02% | 0.00% | |
Limits: Underage Drivers | 0.00%; zero tolerance in all states. | 0.00%; zero tolerance policy | |
Enforcement: Random Checks | Common; roadside breath testing often conducted | Common; checkpoints used frequently | |
Enforcement: Fines | Varies by state; can be substantial | Substantial for any offense; applies strict zero-tolerance policy | |
Test Refusal | Can result in license suspension | Results in immediate license suspension |
Roundabouts
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Signaling: Entering | Signal right if intending to turn immediately | Signal if turning immediately upon entry | |
Signaling: Exiting | Signal left when preparing to exit | Signal right when preparing to exit | |
Lane Usage: Left | Use for subsequent exits, move to left lane before exit when safe | Use for subsequent exits, move to right lane before exit when safe |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Contact: General Emergency | 000 | 190 | |
Contact: Traffic Police | Varies by state; contact local police | 191 | |
Contact: Roadside Assistance | Check with your insurance provider or NRMA | Check with your insurance provider or recommended local services | |
Emergency Equipment: Warning Triangles | Not mandatory, but recommended | Mandatory | |
Emergency Equipment: Reflective Vest | Not mandatory, but recommended | Recommended, especially at night |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Australia | Brazil | ||
---|---|---|---|
Common Fines: Speeding | Varies; AUD 100 to AUD 3,000, demerit points possible | Varies; can be substantial, often over R$100 | |
Common Fines: Alcohol | Varies; substantial fines, possible jail time | High fines with potential imprisonment | |
Common Fines: Seat Belts | AUD 200 to AUD 500, demerit points possible | Fines for all unrestrained passengers | |
Common Fines: Phone Use | AUD 200 to AUD 1,600, demerit points possible | Fines and points on license | |
Common Fines: Traffic Light Violation | AUD 300 to AUD 900, demerit points possible | Fines and points on license | |
Payment: On The Spot | Yes; varies by jurisdiction. | Commonly used; E-ticket systems available | |
Payment: Deadline | Varies; typically 14 to 28 days to pay | Varies; generally 30 days to pay |