Driving in Armenia vs. Philippines: Key Differences Explained
Discover the significant contrasts in vehicular regulations and road practices between Armenia and the Philippines. From speed limits to lane usage, these countries exhibit distinct driving norms that impact safety for foreign motorists. Understanding these variations is crucial for ensuring secure and responsible travel on their roadways.
Driving Side
The driving side in armenia is the Right Side of the road
Driving Safety Score
The driving Driving Safety Score in armenia is 60
Gas Price in USD
The driving Driving Safety Score for armenia is 1.336 US Dollars
While the driving side of a country remains the same, the driving safety score is updated annually based on each countries car accident fatality rate. Lastly, the gas price is only an estimate. Due to frequent fluctuations, it serves as a general reference rather than an exact figure for each country.
Lanes
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Overtaking: On Right | Allowed on multi-lane roads or when the vehicle ahead is turning left. | Generally not allowed, except on one-way streets. | |
Bus Lanes: Usage | Reserved for buses and sometimes taxis. | Reserved for buses and sometimes PUVs. | |
Bus Lanes: Markings | Labeled 'BUS'; often with road signs. | Labeled with signs; often separated by a bus lane barrier. | |
Cycle Lanes: Usage | Exclusive for bicycles. | Shared with motorcycles or exclusive for bicycles. | |
High- Occupancy Lanes: Presence | No | Yes | |
High- Occupancy Lanes: Requirements | N/A | Minimum two occupants | |
Variable Speed Limits: Indications | N/A | Not commonly used |
Speeds Limits
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Urban Areas: Standard | 40-60 km/h | 40 kph | |
Urban Areas: Residential Zones | 20 km/h | 20 kph | |
Rural Areas: Cars And Motorcycles | 90 km/h | 80 kph | |
Rural Areas: Buses And Vans | 90 km/h | 70 kph | |
Rural Areas: Trucks And Trailers | 70 km/h | 50 kph | |
Highways: Cars And Motorcycles | 110 km/h | 100 kph | |
Highways: Buses And Vans | 90 km/h | 80 kph | |
Highways: Trucks And Trailers | 90 km/h | 80 kph | |
Speed Units | km/h | kph | |
Variable Speed Limits: Indications | N/A | Not commonly used | |
Enforcement: On-the- Spot Fines | Common | Less common; fines are usually issued later |
Signals
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Traffic Lights: Red And Amber Together | Not used in Armenia | Not used | |
Horn Usage: Prohibited Times | Unnecessary use discouraged | Unnecessary use discouraged; local ordinances may apply | |
Traffic Signs: Language | Armenian; symbols are standard | English and Filipino; symbols are standard | |
Traffic Signs: Warning | Triangular-shaped with red border | Diamond-shaped with yellow or white background |
Turns
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
U- Turns Allowed | Allowed unless prohibited by signs | Common, check for signs indicating restrictions |
Documentation
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Driver's License: Foreign: E U/ E E A | Accepted; International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Driver's License: Foreign: Non- E U | Accepted; International Driving Permit recommended | Accepted for short visits; International Driving Permit recommended | |
Insurance | Liability insurance mandatory | Compulsory third-party liability insurance mandatory | |
Vehicle Inspection: Requirement | Annual inspection required | Required for registration; certificate must be displayed | |
Vehicle Inspection: Sticker | Displayed on windshield or license plate | Displayed on windshield | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Road Etiquette
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Use Of Horn: Cultural Norm | Less frequent use compared to some countries | Frequent use in urban areas to alert other road users | |
Emergency Vehicles: Protocol | Pull over and stop if necessary | Pull over to the right and stop if necessary |
Discover the significant contrasts in vehicular regulations and road practices between Armenia and the Philippines. From speed limits to lane usage, these countries exhibit distinct driving norms that impact safety for foreign motorists. Understanding these variations is crucial for ensuring secure and responsible travel on their roadways.
Alcohol
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Limits: General Drivers | 0.04% | 0.05% | |
Limits: Professional Drivers | 0.02% | 0.05% | |
Limits: Underage Drivers | 0.00% | 0.05% | |
Enforcement: Random Checks | Common | Common during checkpoints, especially on holidays | |
Enforcement: Fines | Varies; can be substantial | Severe for violations, may include imprisonment |
Emergency Services
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Contact: Traffic Police | 104 | 117 | |
Contact: Roadside Assistance | Check with your insurance provider | Check with your insurance provider or AAA | |
Emergency Equipment: Reflective Vest | Mandatory | Not mandatory, but recommended |
Penalties And Fines
Small text specific to the section aboe, explaining the main ...Small text specific to the section aboe, explaining the main ...
Armenia | Philippines | ||
---|---|---|---|
Common Fines: Speeding | Varies; fines and points on license | Varies; typically ranges from PHP 1000 to PHP 2000 | |
Common Fines: Seat Belts | Varies; fines apply | PHP 300 | |
Common Fines: Phone Use | Fines applied | PHP 1000 to PHP 5000 | |
Common Fines: Traffic Light Violation | Fines applied, points on license | PHP 1000 | |
Payment: On The Spot | Common | Less common; typically done through authorized payment centers | |
Payment: Deadline | Varies; typically 30 days to pay | Varies; usually within 15 days upon issuance |